




PURPOSE OF THIS PACK
- Recovery.
- Maintenance of muscle mass.
- Fat loss.
- Energy increase.
This pack consists on a whey protein isolate with a high percentage of proteins, carbohydrates and fat. Specially recommended in high protein diets designed to lose fat. Evoburn has been added to the pack to tune in this process, since it is a powerful and effective thermogenic that maintains the metabolic activation.
We must do our part if we want to lose weight while preserving as much lean mass as possible and get rid of fat. To do so, we have to adjust a caloric reduction to our condition progressively, avoiding extremes to prevent us from gaining the weight lost back again.
This process is also important to support the amino-acid supply, since they must be available to maintain and regenerate the muscle fibers.
IDEAL FOR?
- Athletes who are on a hypocaloric diet (calorie deficit) in order to lower the percentage of fat and to maintain the amount of muscle mass.
- Those who want to lose weight while following healthy eating habits.
PRODUCTS INCLUDED

Evolate 2.0 (Whey Isolate CFM) 2Kg - SportSeries
Evolate is a high quality protein with the highest biological value that provides a lot of proteins and amino acids per serving. It has been produced through CFM or 'cross-flow microfiltration', which is a manufacturing technique that keeps the protein fractions intact that results in a high degree of purity.
When the goal is to lose fat, it is necessary to trigger a caloric deficit to use the energy deposits that come from fat, as well as supplying enough amino acids. In this regard, Evolate has a high percentage of amino acids, both essential and non-essential apart from BCAA's (L-leucine, L-valine, L-isoleucine), which have interesting properties for the regeneration, formation, and maintenance of muscle tissue.

Evoburn or Evoburn SF 120 veg caps - SportSeries
You can choose between: Evoburn with stimulants and Evoburn stimulant free.
Evoburn is a product designed to generate activation at a metabolic level, specifically to generate the greatest amount of fatty acids to be oxidised as an energy source. This process will be increased according to our behaviour: hypocaloric diet + training. And of course, since it has already been mentioned, keeping the protein level high, thanks to the combination with Evolate.
Evoburn contains a series of ingredients to boost the oxidation and use of fats effectively. Among these elements are substances that intervene on various factors, such as: thermogenesis (increase in body temperature), lipotropic (mobilisation of fatty acids from the adipocyte to be used as energy), diuretic (helps the excretion of liquids), reduction of appetite and regulation of glycaemia.
Another important point is energy support, since if we reduce our calorie intake and we intend to maintain our usual rhythm of life, including training, we will need help to be able to continue to perform.
Evoburn SF is the stimulant-free version of Evoburn. It contains wakame extract, Coleus, cayenne, Garcinia cambogia and black pepper, as well as Carnipure®, Tyrosine, Chromium and Iodine.
HOW TO TAKE?
Here we will show you two different ways to use this pack depending on the time of the day when you go for your training session. The amount will vary according to individual conditions:
A) Morning Workout
PERI-TRAINING (on an empty stomach – just woke up)
- Just woke up: 2 capsules of EVOBURN or EVOBURN STIMULANT-FREE
- 15-20 minutes later: 1 serving of EVOLATE (1 or 2 scoops)
- After training: 1 serving of EVOLATE (1 or 2 scoops)
Before Lunch (15-20 minutes): 2 capsules of EVOBURN or EVOBURN STIMULANT-FREE
Before Afternoon Snack (15-20 minutes): 2 capsules of EVOBURN or EVOBURN STIMULANT-FREE
B) Evening Workout
Just woke up:
- 2 capsules of EVOBURN or EVOBURN STIMULANT-FREE
- After 15-20 minutes: 1 serving of EVOLATE (1 or 2 scoops)
Before Lunch (15-20 minutes): 2 capsules of EVOBURN or EVOBURN STIMULANT-FREE
PERI-TRAINING (with previous meals)
- Before training:
- 45 minutes: 2 capsules
- 30 minutes: 1 serving of EVOLATE (1 or 2 scoops)
- After training: 1 serving of EVOLATE (1 or 2 scoops)
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1602kJ/377Kcal 481kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.4g 0.7g | ||
of which sugars | 2.3g 0.7g | ||
Proteins | 90g 27g | ||
Salt | 0.88g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.9U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2133U 639.9U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg VANILLA
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg VANILLA
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4751mg |
L-Arginine | 2421mg |
L-Aspartic Acid | 10758mg |
L-Cysteine | 2331mg |
L-Glutamic Acid | 17122mg |
Glycine | 1703mg |
L-Histidine | 1255mg |
L-Isoleucine | 6365mg |
L-Leucine | 10130mg |
L-Lysine | 8785mg |
L-Metionine | 2062mg |
L-Phenylalanine | 2958mg |
L-Proline | 6544mg |
L-Serine | 4303mg |
L-Threonine | 6902mg |
L-Tryptophan | 1613mg |
L-Tyrosine | 2690mg |
L-Valine | 6006mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1632kJ/385Kcal 490kJ/115Kcal | ||
Fat | 2.6g 0.8g | ||
of which saturated | 2.2g 0.7g | ||
Carbohydrates | 2.4g 0.7g | ||
of which sugars | 1.4g 0.4g | ||
Proteins | 88g 26g | ||
Salt | 0.89g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE & COCONUT
Whey protein isolate [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE & COCONUT
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4638mg |
L-Arginine | 2363mg |
L-Aspartic Acid | 10502mg |
L-Cysteine | 2275mg |
L-Glutamic Acid | 16715mg |
Glycine | 1663mg |
L-Histidine | 1225mg |
L-Isoleucine | 6213mg |
L-Leucine | 9889mg |
L-Lysine | 8576mg |
L-Metionine | 2013mg |
L-Phenylalanine | 2888mg |
L-Proline | 6388mg |
L-Serine | 4201mg |
L-Threonine | 6738mg |
L-Tryptophan | 1575mg |
L-Tyrosine | 2626mg |
L-Valine | 5863mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1605kJ/378Kcal 481kJ/113Kcal | ||
Fat | 1.1g 0.3g | ||
of which saturated | 0.8g 0.2g | ||
Carbohydrates | 3.8g 1.1g | ||
of which sugars | 2.6g 0.8g | ||
Proteins | 88g 26g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg COOKIES & CREAM
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring (milk), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg COOKIES & CREAM
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4679mg |
L-Arginine | 2384mg |
L-Aspartic Acid | 10593mg |
L-Cysteine | 2295mg |
L-Glutamic Acid | 16860mg |
Glycine | 1677mg |
L-Histidine | 1236mg |
L-Isoleucine | 6267mg |
L-Leucine | 9975mg |
L-Lysine | 8651mg |
L-Metionine | 2031mg |
L-Phenylalanine | 2913mg |
L-Proline | 6444mg |
L-Serine | 4237mg |
L-Threonine | 6797mg |
L-Tryptophan | 1589mg |
L-Tyrosine | 2649mg |
L-Valine | 5915mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1604kJ/378Kcal 481kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.2g 0.7g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 90g 27g | ||
Salt | 0.9g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE AND STRAWBERRY
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, natural flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], colouring (beetroot red), sodium chloride, sweetener (sucralose).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE AND STRAWBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4761mg |
L-Arginine | 2425mg |
L-Aspartic Acid | 10779mg |
L-Cysteine | 2335mg |
L-Glutamic Acid | 17156mg |
Glycine | 1706mg |
L-Histidine | 1258mg |
L-Isoleucine | 6377mg |
L-Leucine | 10150mg |
L-Lysine | 8802mg |
L-Metionine | 2066mg |
L-Phenylalanine | 2964mg |
L-Proline | 6557mg |
L-Serine | 4312mg |
L-Threonine | 6916mg |
L-Tryptophan | 1617mg |
L-Tyrosine | 2695mg |
L-Valine | 6018mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1597kJ/376Kcal 479kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 3.1g 0.9g | ||
of which sugars | 1.4g 0.4g | ||
Proteins | 89g 27g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY BANANA
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, acidifier (citric acid).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY BANANA
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4700mg |
L-Arginine | 2394mg |
L-Aspartic Acid | 10641mg |
L-Cysteine | 2305mg |
L-Glutamic Acid | 16936mg |
Glycine | 1685mg |
L-Histidine | 1242mg |
L-Isoleucine | 6295mg |
L-Leucine | 10020mg |
L-Lysine | 8690mg |
L-Metionine | 2040mg |
L-Phenylalanine | 2926mg |
L-Proline | 6473mg |
L-Serine | 4257mg |
L-Threonine | 6827mg |
L-Tryptophan | 1596mg |
L-Tyrosine | 2661mg |
L-Valine | 5941mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1591kJ/375Kcal 477kJ/112Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.7g 0.8g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 89g 27g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg RASPBERRY
Whey protein isolate, emulsifier (sunflower lecithin), flavouring, thickener (xanthan gum), salt, enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase) (Digezyme®) sweetener (sucralose), colouring (beetroot red).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg RASPBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4702mg |
L-Arginine | 2395mg |
L-Aspartic Acid | 10646mg |
L-Cysteine | 2307mg |
L-Glutamic Acid | 16945mg |
Glycine | 1686mg |
L-Histidine | 1242mg |
L-Isoleucine | 6299mg |
L-Leucine | 10025mg |
L-Lysine | 8694mg |
L-Metionine | 2041mg |
L-Phenylalanine | 2928mg |
L-Proline | 6477mg |
L-Serine | 4259mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2662mg |
L-Valine | 5944mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1589kJ/374Kcal 477kJ/112Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 3.5g 1g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 88g 26g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.9U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Lactase | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg BERRIES CHEESECAKE
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg BERRIES CHEESECAKE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4653mg |
L-Arginine | 2370mg |
L-Aspartic Acid | 10535mg |
L-Cysteine | 2282mg |
L-Glutamic Acid | 16768mg |
Glycine | 1668mg |
L-Histidine | 1229mg |
L-Isoleucine | 6233mg |
L-Leucine | 9920mg |
L-Lysine | 8603mg |
L-Metionine | 2020mg |
L-Phenylalanine | 2897mg |
L-Proline | 6409mg |
L-Serine | 4214mg |
L-Threonine | 6760mg |
L-Tryptophan | 1580mg |
L-Tyrosine | 2634mg |
L-Valine | 5882mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1590kJ/375Kcal 477kJ/112Kcal | ||
Fat | 1.6g 0.5g | ||
of which saturated | 1g 0.3g | ||
Carbohydrates | 4g 1.2g | ||
of which sugars | 1.3g 0.4g | ||
Proteins | 86g 26g | ||
Salt | 0.9g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, thickener (xanthan gum).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4510mg |
L-Arginine | 2298mg |
L-Aspartic Acid | 10212mg |
L-Cysteine | 2221mg |
L-Glutamic Acid | 16254mg |
Glycine | 1617mg |
L-Histidine | 1191mg |
L-Isoleucine | 6042mg |
L-Leucine | 9616mg |
L-Lysine | 8339mg |
L-Metionine | 1958mg |
L-Phenylalanine | 2808mg |
L-Proline | 6212mg |
L-Serine | 4085mg |
L-Threonine | 6552mg |
L-Tryptophan | 1532mg |
L-Tyrosine | 2553mg |
L-Valine | 5702mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1551kJ/366Kcal 465kJ/110Kcal | ||
Fat | 1.9g 0.6g | ||
of which saturated | 1.3g 0.4g | ||
Carbohydrates | 4.3g 1.3g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 81g 24g | ||
Salt | 1.3g 0.39g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.8U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Lactase | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE & PEANUT
Whey protein isolate [emulsifier (sunflower lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma Cacao L. seeds), flavouring, sodium chloride, acidity regulator (potassium carbonate), thickener (xanthan gum), enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulose, Digezyme®), sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE & PEANUT
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4203mg |
L-Arginine | 2141mg |
L-Aspartic Acid | 9515mg |
L-Cysteine | 2062mg |
L-Glutamic Acid | 15145mg |
Glycine | 1506mg |
L-Histidine | 1110mg |
L-Isoleucine | 5630mg |
L-Leucine | 8960mg |
L-Lysine | 7771mg |
L-Metionine | 1824mg |
L-Phenylalanine | 2617mg |
L-Proline | 5789mg |
L-Serine | 3806mg |
L-Threonine | 6105mg |
L-Tryptophan | 1427mg |
L-Tyrosine | 2379mg |
L-Valine | 5313mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1596kJ/376Kcal 479kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.7g 0.8g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 89g 27g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY
Whey protein isolate [emulsifier (sunflower lecithin)], natural flavouring, colouring (beetroot red), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4717mg |
L-Arginine | 2403mg |
L-Aspartic Acid | 10680mg |
L-Cysteine | 2314mg |
L-Glutamic Acid | 16998mg |
Glycine | 1691mg |
L-Histidine | 1246mg |
L-Isoleucine | 6319mg |
L-Leucine | 10057mg |
L-Lysine | 8722mg |
L-Metionine | 2047mg |
L-Phenylalanine | 2937mg |
L-Proline | 6497mg |
L-Serine | 4272mg |
L-Threonine | 6852mg |
L-Tryptophan | 1602mg |
L-Tyrosine | 2670mg |
L-Valine | 5963mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1603kJ/377Kcal 481kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.2g 0.6g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 90g 27g | ||
Salt | 0.9g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.5U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg LEMON WHITE CHOCOLATE
Whey protein isolate, flavouring, emulsifier (sunflower lecithin), thickener (xanthan gum), sodium chloride, enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase) (Digezyme®), sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg LEMON WHITE CHOCOLATE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4764mg |
L-Arginine | 2427mg |
L-Aspartic Acid | 10788mg |
L-Cysteine | 2337mg |
L-Glutamic Acid | 17170mg |
Glycine | 1708mg |
L-Histidine | 1259mg |
L-Isoleucine | 6382mg |
L-Leucine | 10158mg |
L-Lysine | 8810mg |
L-Metionine | 2068mg |
L-Phenylalanine | 2967mg |
L-Proline | 6562mg |
L-Serine | 4315mg |
L-Threonine | 6922mg |
L-Tryptophan | 1618mg |
L-Tyrosine | 2697mg |
L-Valine | 6023mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1596kJ/376Kcal 479kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 3.1g 0.9g | ||
of which sugars | 1.3g 0.4g | ||
Proteins | 89g 27g | ||
Salt | 0.89g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg NOUGAT
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, colouring (ammonia caramel), sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg NOUGAT
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4692mg |
L-Arginine | 2390mg |
L-Aspartic Acid | 10624mg |
L-Cysteine | 2302mg |
L-Glutamic Acid | 16910mg |
Glycine | 1682mg |
L-Histidine | 1240mg |
L-Isoleucine | 6286mg |
L-Leucine | 10004mg |
L-Lysine | 8676mg |
L-Metionine | 2037mg |
L-Phenylalanine | 2922mg |
L-Proline | 6463mg |
L-Serine | 4250mg |
L-Threonine | 6817mg |
L-Tryptophan | 1593mg |
L-Tyrosine | 2657mg |
L-Valine | 5932mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1566kJ/369Kcal 470kJ/111Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 3.3g 1g | ||
of which sugars | 1.3g 0.4g | ||
Proteins | 87g 26g | ||
Salt | 0.87g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.7U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
