




PURPOSE OF THIS PACK
- Improving the body fat profile
- Stimulating the lypolisis
- Preserving the muscle mass
This pack is made with elements that are going to stimulate the fat-burning processes while providing essential nutrients in order to preserve the muscle mass. It has been designed to combine a hypocaloric diet with an optimal workout plan. We must not forget that preserving as much muscle mass as possible is necessary when our objective is to improve our body composition by reducing fat, otherwise we would be making a mistake. The metabolism will always be more efficient with a low fat percentage, but always with a proper weight that relates to the amount of muscle tissue. For this purpose, a good strategy will be to provide the amount of protein that the body needs.
IDEAL FOR?
- Athletes who are in a cutting phase and who want to achieve the highest definition
- Athletes who want to achieve a certain weight in order to attend an event or competition
PRODUCTS INCLUDED

Evohydro 2.0 (Hydro Whey) 2Kg - SportSeries
Evohydro is a Hydrolyzed whey protein isolate. This means that it has a minimum absorption time which makes amino acids available in our bloodstream in a matter of minutes. Optipep90 is its raw ingredient with proven quality. The key to achieve our objective will be determined by the amino acids discharge in the bloodstream at certain times of the day, as well including a workout and nutritional plan, specially if we want to reduce our fat percentage. This protein has been specially designed for those who suffer certain lactose intolerance.

Evoburn or Evoburn SF 120 veg caps - SportSeries
You can choose between: Evoburn with stimulants and Evoburn SF.
Evoburn is a food supplement with stimulants in vegan capsules, designed to optimise sports nutrition. It is formulated with herbal extracts, L-carnitine L-tartrate, caffeine, amino acids, Coenzyme Q10, choline bitartrate, vitamins and minerals. Evoburn contributes to increased endurance capacity and increased energy expenditure. It also supports metabolism, which helps with weight control, among other functions.
Evoburn SF is the stimulant-free version of Evoburn. It contains wakame extract, Coleus, cayenne, Garcinia cambogia and black pepper, plus Carnipure®, Tyrosine, Chromium and Iodine.

Evo L-Carnitine 3000 20 vials - SportSeries
Evo L-Carnitine 3000 is made of L-carnitine which is regarded as a 'transporter' of fatty acids. Thus, the purpose of this substance will be to lead the greatest amount of lipids so that they can be oxidized in order to obtain energy. This process takes place in the mitochondria of the cell. It has been designed to be used before the workout, since it is precisely one of the key moments to maximize fat-burning through the physical activity.
HOW TO TAKE?
If it is a training day:
- 1 hour before training, either mid-morning or in the afternoon, take 1 vial of Evo L-Carnitine 3000.
- Immediately after training, take 1 scoop of Evohydro 2.0.
- Add 1 scoop of Evohydro 2.0, 1 time a day, between meals.
If it is a rest day:
- Take 2 scoops of Evohydro 2.0 between meals, e.g. mid-morning and mid-afternoon.
Whether it is a Training Day or a Rest Day:
- At breakfast: take 2 vegetable capsules of Evoburn.
- At lunch: take 2 vegetable capsules of Evoburn.
- With an afternoon snack: take 2 vegetable capsules of Evoburn.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 vial | ||
daily dose: 1 vial | ||
Servings per container: 20 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500mg 2500mg | ++ | ++ |
L-Arginine | 500mg 500mg | ++ | ++ |
Caffeine | 50mg 50mg | ++ | ++ |
Vitamin B6 | 1.4mg 1.4mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |
Ingredients EVO L-CARNITINE 3000 LEMON - 20 vials
Water, fructose, L-carnitine base, L-arginine HCl, acidity regulator (citric acid), lemon flavoring, caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).Warnings EVO L-CARNITINE 3000 LEMON - 20 vials
Once opened, store in a cool (under 25ºC), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It contains caffeine (50mg/1 vial). Not advised for children nor pregnant women. Avoid taking this product with other products that contain caffeine or other stimulants.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 vial | ||
daily dose: 1 vial | ||
Servings per container: 20 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500mg 2500mg | ++ | ++ |
L-Arginine | 500mg 500mg | ++ | ++ |
Caffeine | 50mg 50mg | ++ | ++ |
Vitamin B6 | 1.4mg 1.4mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |
Ingredients EVO L-CARNITINE 3000 WILD FRUITS - 20 vials
Water, fructose, L-carnitine base, L-arginine hydrochloride, acidity regulator (citric acid), forest fruits flavoring, caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6) .Warnings EVO L-CARNITINE 3000 WILD FRUITS - 20 vials
Once opened, store in a cool (under 25ºC), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It contains caffeine (50mg/1 vial). Not advised for children nor pregnant women. Avoid taking this product with other products that contain caffeine or other stimulants.
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1587kJ/374Kcal 476kJ/112Kcal | ||
Fat | 1.1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 1.3g 0.4g | ||
of which sugars | 0.2g 0.1g | ||
Proteins | 90g 27g | ||
Salt | 1.5g 0.46g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg STRAWBERRY & WHITE CHOCOLATE
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose).Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg STRAWBERRY & WHITE CHOCOLATE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 5022mg |
L-Arginine | 1973mg |
L-Aspartic Acid | 10312mg |
L-Cysteine | 2242mg |
L-Glutamic Acid | 16679mg |
Glycine | 1524mg |
L-Histidine | 1614mg |
L-Isoleucine | 6367mg |
L-Leucine | 10312mg |
L-Lysine | 9236mg |
L-Metionine | 2242mg |
L-Phenylalanine | 2870mg |
L-Proline | 6187mg |
L-Serine | 4663mg |
L-Threonine | 6905mg |
L-Tryptophan | 1614mg |
L-Tyrosine | 2780mg |
L-Valine | 5649mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1594kJ/375Kcal 476kJ/112Kcal | ||
Fat | 1.1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 1.2g 0.4g | ||
of which sugars | 0.2g 0.1g | ||
Proteins | 90g 27g | ||
Salt | 1.5g 0.46g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg VANILLA
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, sweetener (sucralose).Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg VANILLA
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 5042mg |
L-Arginine | 1981mg |
L-Aspartic Acid | 10355mg |
L-Cysteine | 2251mg |
L-Glutamic Acid | 16748mg |
Glycine | 1531mg |
L-Histidine | 1621mg |
L-Isoleucine | 6393mg |
L-Leucine | 10355mg |
L-Lysine | 9274mg |
L-Metionine | 2251mg |
L-Phenylalanine | 2881mg |
L-Proline | 6213mg |
L-Serine | 4682mg |
L-Threonine | 6933mg |
L-Tryptophan | 1621mg |
L-Tyrosine | 2791mg |
L-Valine | 5673mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1587kJ/374Kcal 476kJ/112Kcal | ||
Fat | 1.1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 1.8g 0.5g | ||
of which sugars | 0.2g 0.1g | ||
Proteins | 89g 27g | ||
Salt | 1.5g 0.45g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg MARSHMALLOW COTTON CANDY
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], flavouring, sodium chloride, colour (beetroot red), sweetener (sucralose), natural flavouring.Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg MARSHMALLOW COTTON CANDY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 5003mg |
L-Arginine | 1965mg |
L-Aspartic Acid | 10273mg |
L-Cysteine | 2233mg |
L-Glutamic Acid | 16616mg |
Glycine | 1519mg |
L-Histidine | 1608mg |
L-Isoleucine | 6343mg |
L-Leucine | 10273mg |
L-Lysine | 9201mg |
L-Metionine | 2233mg |
L-Phenylalanine | 2859mg |
L-Proline | 6164mg |
L-Serine | 4665mg |
L-Threonine | 6879mg |
L-Tryptophan | 1608mg |
L-Tyrosine | 2769mg |
L-Valine | 5628mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1580kJ/372Kcal 474kJ/112Kcal | ||
Fat | 1.1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 1.7g 0.5g | ||
of which sugars | 0.3g 0.1g | ||
Proteins | 89g 27g | ||
Salt | 1.5g 0.45g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg STRAWBERRY
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], natural flavouring, colour (beetroot red), sodium chloride, sweetener (sucralose), flavouring.Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg STRAWBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4975mg |
L-Arginine | 1955mg |
L-Aspartic Acid | 10217mg |
L-Cysteine | 2221mg |
L-Glutamic Acid | 16525mg |
Glycine | 1510mg |
L-Histidine | 1599mg |
L-Isoleucine | 6308mg |
L-Leucine | 10217mg |
L-Lysine | 9151mg |
L-Metionine | 2221mg |
L-Phenylalanine | 2843mg |
L-Proline | 6130mg |
L-Serine | 4620mg |
L-Threonine | 6841mg |
L-Tryptophan | 1599mg |
L-Tyrosine | 2754mg |
L-Valine | 5597mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1612kJ/380Kcal 484kJ/114Kcal | ||
Fat | 1.6g 0.5g | ||
of which saturated | 1g 0.3g | ||
Carbohydrates | 4.4g 1.3g | ||
of which sugars | 0.3g 0.1g | ||
Proteins | 86g 26g | ||
Salt | 1.5g 0.44g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg CHOCOLATE & COOKIES
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)] (Lacprodan® Hydro.90.INS), flavouring, salt, sweetener (sucralose).Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg CHOCOLATE & COOKIES
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4773mg |
L-Arginine | 1875mg |
L-Aspartic Acid | 9801mg |
L-Cysteine | 2131mg |
L-Glutamic Acid | 15853mg |
Glycine | 1449mg |
L-Histidine | 1534mg |
L-Isoleucine | 6051mg |
L-Leucine | 9801mg |
L-Lysine | 8779mg |
L-Metionine | 2131mg |
L-Phenylalanine | 2727mg |
L-Proline | 5881mg |
L-Serine | 4432mg |
L-Threonine | 6563mg |
L-Tryptophan | 1534mg |
L-Tyrosine | 2642mg |
L-Valine | 5369mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1568kJ/370Kcal 480kJ/113Kcal | ||
Fat | 1.7g 0.5g | ||
of which saturated | 1.1g 0.3g | ||
Carbohydrates | 2.1g 0.6g | ||
of which sugars | 0.3g 0.1g | ||
Proteins | 86g 26g | ||
Salt | 1.4g 0.43g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg CHOCOLATE
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), flavouring, acidity regulator (potassium carbonate), sodium chloride, sweetener (sucralose).Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg CHOCOLATE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4713mg |
L-Arginine | 1851mg |
L-Aspartic Acid | 9678mg |
L-Cysteine | 2104mg |
L-Glutamic Acid | 15652mg |
Glycine | 1431mg |
L-Histidine | 1515mg |
L-Isoleucine | 5975mg |
L-Leucine | 9678mg |
L-Lysine | 8668mg |
L-Metionine | 2104mg |
L-Phenylalanine | 2693mg |
L-Proline | 5807mg |
L-Serine | 4376mg |
L-Threonine | 6480mg |
L-Tryptophan | 1515mg |
L-Tyrosine | 2609mg |
L-Valine | 5302mg |
Nutritional Facts
|
daily doseper serving |
Serving size: 1 vial | ||
daily dose: 1 vial | ||
Servings per container: 20 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500mg 2500mg | ++ | ++ |
L-Arginine | 500mg 500mg | ++ | ++ |
Caffeine | 50mg 50mg | ++ | ++ |
Vitamin B6 | 1.4mg 1.4mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |
Ingredients EVO L-CARNITINE 3000 COLA - 20 vials
Water, L-carnitine, fructose, L-Arginine hydrochloride, cola flavouring, acid (citric acid), caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).Warnings EVO L-CARNITINE 3000 COLA - 20 vials
Once opened, store in a cool (under 25ºC), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It contains caffeine (50mg/1 vial). Not advised for children nor pregnant women. Avoid taking this product with other products that contain caffeine or other stimulants.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 vial | ||
daily dose: 1 vial | ||
Servings per container: 20 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500mg 2500mg | ++ | ++ |
L-Arginine | 500mg 500mg | ++ | ++ |
Caffeine | 50mg 50mg | ++ | ++ |
Vitamin B6 | 1.4mg 1.4mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |
Ingredients EVO L-CARNITINE 3000 BANANA - 20 vials
Water, L-carnitine, fructose, L-arginine hydrochloride, acid (citric acid), caffeine, sweetener (sucralose), banana flavouring, preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).Warnings EVO L-CARNITINE 3000 BANANA - 20 vials
Once opened, store in a cool (under 25ºC), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It contains caffeine (50mg/1 vial). Not advised for children nor pregnant women. Avoid taking this product with other products that contain caffeine or other stimulants.
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1541kJ/363Kcal 462kJ/109Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.6g 0.2g | ||
Carbohydrates | 4.3g 1.3g | ||
of which sugars | 0.2g 0.1g | ||
Proteins | 84g 25g | ||
Salt | 1.4g 0.43g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg ICED COFFEE
Hydrolysed whey protein isolate [emulsifier (soy lecithin)], instant coffee, flavouring, sodium chloride, sweetener (sucralose).Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg ICED COFFEE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4650mg |
L-Arginine | 1827mg |
L-Aspartic Acid | 9548mg |
L-Cysteine | 2076mg |
L-Glutamic Acid | 15444mg |
Glycine | 1412mg |
L-Histidine | 1495mg |
L-Isoleucine | 5895mg |
L-Leucine | 9548mg |
L-Lysine | 8552mg |
L-Metionine | 2076mg |
L-Phenylalanine | 2657mg |
L-Proline | 5729mg |
L-Serine | 4318mg |
L-Threonine | 6393mg |
L-Tryptophan | 1495mg |
L-Tyrosine | 2574mg |
L-Valine | 5231mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1621kJ/382Kcal 486kJ/115Kcal | ||
Fat | 2.7g 0.8g | ||
of which saturated | 2.1g 0.6g | ||
Carbohydrates | 2.4g 0.7g | ||
of which sugars | 0.3g 0.1g | ||
Proteins | 87g 26g | ||
Salt | 1.5g 0.45g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg STRAWBERRY & COCONUT
Hydrolysate of whey (miilk) protein isolate (Lacprodan® Hydro.90.INS), fine dried coconut, flavouring, emulsifier (soy lecithin), colour (beet red), sodium chloride, sweetener (sucralose), acid (citric acid).Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg STRAWBERRY & COCONUT
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4860mg |
L-Arginine | 1909mg |
L-Aspartic Acid | 9981mg |
L-Cysteine | 2170mg |
L-Glutamic Acid | 16143mg |
Glycine | 1475mg |
L-Histidine | 1562mg |
L-Isoleucine | 6162mg |
L-Leucine | 9981mg |
L-Lysine | 8940mg |
L-Metionine | 2170mg |
L-Phenylalanine | 2777mg |
L-Proline | 5989mg |
L-Serine | 4513mg |
L-Threonine | 6683mg |
L-Tryptophan | 1562mg |
L-Tyrosine | 2691mg |
L-Valine | 5468mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1596kJ/376Kcal 479kJ/113Kcal | ||
Fat | 1.1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 1.2g 0.4g | ||
of which sugars | 0.2g 0.1g | ||
Proteins | 90g 27g | ||
Salt | 1.5g 0.46g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg WHITE CHOCOLATE & LEMON
Hydrolysate of whey (milk) protein isolate (Lacprodan® Hydro.90.INS), emulsifier (soy lecithin), flavouring, sodium chloride, sweetener (sucralose).Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg WHITE CHOCOLATE & LEMON
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 5056mg |
L-Arginine | 1986mg |
L-Aspartic Acid | 10383mg |
L-Cysteine | 2257mg |
L-Glutamic Acid | 16793mg |
Glycine | 1535mg |
L-Histidine | 1625mg |
L-Isoleucine | 6410mg |
L-Leucine | 10383mg |
L-Lysine | 9299mg |
L-Metionine | 2257mg |
L-Phenylalanine | 2889mg |
L-Proline | 6230mg |
L-Serine | 4695mg |
L-Threonine | 6952mg |
L-Tryptophan | 1625mg |
L-Tyrosine | 2799mg |
L-Valine | 5688mg |
Nutritional Facts
|
daily doseper serving |
Serving size: 2 veg caps | ||
daily dose: 6 veg caps | ||
Servings per container: 60 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
Garcinia cambogia fruit extract (6:1) (60% HCA) | 400mg 133.3mg | ++ | ++ |
equivalence of fruit | 2400mg 800mg | ++ | ++ |
Hydroxycitric acid | 240mg 80mg | ++ | ++ |
Coleus forskohlii extract (10:1) | 400mg 166.6mg | ++ | ++ |
root equivalence | 4000mg 1666mg | ++ | ++ |
Cayenne fruit extract (4:1) (2.25% capsaicin) (Capsicum annuum) | 300mg 100mg | ++ | ++ |
equivalence of fruit | 1200mg 400mg | ++ | ++ |
Capsaicin | 6.7mg 2.3mg | ++ | ++ |
Wakame leaf extract (100:1) (10% fucoxanthin) (Undaria pinnatifida) | 30mg 10mg | ++ | ++ |
leaf equivalence | 3000mg 1000mg | ++ | ++ |
Fucoxanthin | 3mg 1mg | ++ | ++ |
Black pepper fruit extract (50:1) (100% piperine) (Piper nigrum) (Bioperine®) | 10mg 3.3mg | ++ | ++ |
equivalence of fruit | 500mg 166.6mg | ++ | ++ |
Piperine | 10mg 3.3mg | ++ | ++ |
L-Carnitine L-Tartrate (2:1) (Carnipure®) | 2200mg 733.3mg | ++ | ++ |
L-Carnitine | 1500.4mg 500.1mg | ++ | ++ |
L-Tartaric Acid | 699.6mg 233.2mg | ++ | ++ |
L-Tyrosine | 1200mg 400mg | ++ | ++ |
Chromium | 100µg 33.3µg | 250% | 83% |
chromium picolinate | 806.4µg 268.8µg | ++ | ++ |
Iodine | 45µg 15µg | 30% | 10% |
potassium iodide | 58.8µg 19.6µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |
Ingredients EVOBURN (STIMULANT-FREE) - 120 veg caps
L-carnitine L-tartrate (2:1), L-tyrosine (produced through a vegetable fermentation process), vegetable capsule [glazing agent (hydroxypropyl methyl cellulose)], Garcinia cambogia fruit extract (6:1) [60% hydroxycitric acid (HCA)], Coleus forskohlii root extract (10:1), cayenne extract (4: 1, Capsicum annuum fruit, 2,25% capsaicin), anti-caking agent (magnesium salts of fatty acids), maize starch, wakame extract (100:1, Undaria pinnatifida leaf, 10% fucoxanthin), maltodextrin, black pepper extract (50:1, Piper nigrum fruit, 100% piperine), chromium picolinate, potassium iodide.Warnings EVOBURN (STIMULANT-FREE) - 120 veg caps
Once opened, store in a cool (under 25ºC), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. This product may have a natural colour variation.
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1589kJ/374Kcal 477kJ/112Kcal | ||
Fat | 1.2g 0.4g | ||
of which saturated | 0.8g 0.2g | ||
Carbohydrates | 3.2g 1g | ||
of which sugars | 1.3g 0.4g | ||
Proteins | 88g 26g | ||
Salt | 1.5g 0.45g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg SPECULOOS
Hydrolysed whey protein isolate from milk [emulsifier (soy lecithin)], flavouring, colour (caramel ammonia), sodium chloride, sweetener (sucralose).Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg SPECULOOS
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4910mg |
L-Arginine | 1929mg |
L-Aspartic Acid | 10083mg |
L-Cysteine | 2192mg |
L-Glutamic Acid | 16308mg |
Glycine | 1490mg |
L-Histidine | 1578mg |
L-Isoleucine | 6225mg |
L-Leucine | 10083mg |
L-Lysine | 9031mg |
L-Metionine | 2192mg |
L-Phenylalanine | 2806mg |
L-Proline | 6050mg |
L-Serine | 4559mg |
L-Threonine | 6751mg |
L-Tryptophan | 1578mg |
L-Tyrosine | 2718mg |
L-Valine | 5524mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1600kJ/377Kcal 480kJ/113Kcal | ||
Fat | 1.1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 3.4g 1g | ||
of which sugars | 0.5g 0.1g | ||
Proteins | 88g 27g | ||
Salt | 1.5g 0.45g |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOHYDRO 2.0 (HYDRO WHEY) 2Kg YOGHURT & PINEAPPLE
Whey protein isolate hydrolysate [emulsifier (soy lecithin)], flavouring, natural flavouring, sodium chloride, sweetener (sucralose).Warnings EVOHYDRO 2.0 (HYDRO WHEY) 2Kg YOGHURT & PINEAPPLE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4953mg |
L-Arginine | 1946mg |
L-Aspartic Acid | 10171mg |
L-Cysteine | 2211mg |
L-Glutamic Acid | 16451mg |
Glycine | 1504mg |
L-Histidine | 1592mg |
L-Isoleucine | 6280mg |
L-Leucine | 10171mg |
L-Lysine | 9110mg |
L-Metionine | 2211mg |
L-Phenylalanine | 2830mg |
L-Proline | 6103mg |
L-Serine | 4599mg |
L-Threonine | 6810mg |
L-Tryptophan | 1592mg |
L-Tyrosine | 2742mg |
L-Valine | 5572mg |
Nutritional Facts
|
daily doseper serving |
Serving size: 2 capsules | ||
daily dose: 6 capsules | ||
Servings per container: 60 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
Guarana seed extract (6:1) (10% caffeine) (Paullinia cupana) | 780mg 260mg | ++ | ++ |
seed equivalence | 4680mg 780mg | ++ | ++ |
Caffeine | 78mg 13mg | ++ | ++ |
Cayenne fruit extract (4:1) (2.25% capsaicin) (Capsicum annuum) | 510mg 170mg | ++ | ++ |
equivalence of fruit | 2040mg 680mg | ++ | ++ |
