

CREATINE MONOHYDRATE POWDER

EVOVITS (MULTIVITAMIN)

INSTANT OAT FLOUR 2.0

PEANUT BUTTER

SHAKER HSN WE ARE NUTRITION!

CLA 800mg (CONJUGATED LINOLEIC ACID)




PURPOSE OF PACK
- Contribute to the maintenance of muscle mass.
- Facilitate the use of supplements for the same objective.
Pack with 3 products widely used by athletes in the definition stage. It is designed to supply us with proteins, BCAAs and latest generation carbohydrates. Its use will be for athletes looking for top quality nutrients to contribute to recovery, maintenance and muscle growth. We have also designed a form of use to make it easier to include them in your daily routine.
IDEAL FOR?
- Athletes who train several times a week.
- People who want to contribute to their sporting performance.
PRODUCTS INCLUDED

Evolate 2.0 is a food preparation based on whey protein isolate, processed by CFM (cross-flow microfiltration) with which we manage to eliminate a large amount of sugars and fats. Whey protein isolate offers the highest protein percentage per serving, specifically 89%, as well as having a very complete aminogram. The raw material used in Evolate 2.0 comes exclusively from grass-fed cows and also contains the enzyme complex Digezime®, which makes digestion very light.

Evobcaa's 2.0 500g - SportSeries
Evobcaa's 2.0 is a vegan powdered supplement based on branched-chain amino acids and Kyowa® L-glutamine. Both nutrients are present in different functions of our body. The ratio of BCAA's in this supplement is higher than in its previous version. As for glutamine, it must be taken into account that it is a non-essential amino acid, which means that our organism is capable of synthesising it from other nutrients, but it must also be taken into account that it is the amino acid with the greatest presence in the organism, which makes it interesting to include it in this supplement.
Other features of Evobcaa's are that it has been obtained from vegan sources and dissolves very well in water.

Cluster Dextrin (Highly Branched Cyclic Dextrin Powder) 1Kg - RawSeries
This vegan powdered supplement is made from highly branched cyclic dextrin Cluster Dextrin®, a pure source of carbohydrates that are the body's main source of energy during high-intensity or long-term physical exercise. Its most notable characteristics are that gastric emptying is faster than with other dextrins and it increases the amount of carbohydrates per volume of liquid without causing digestive discomfort. In short, it is a complex carbohydrate without sugars, dissolves very well and is light to digest.
How to take?
Upon rising and before breakfast
- Take 1 Evolate 2.0 scoop.
Pre-training
- 15 minutes before training, take 1 scoop of Evobcaa's.
During training
- Take 1 scoop of Evobcaa's mixed with 1 scoop of Cluster Dextrin during training in small sips.
Post-training
- Take 1 Evolate 2.0 scoop.
As snack
- You can take 1 scoop of Evolate 2.0 once a day, between meals.
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1602kJ/377Kcal 481kJ/113Kcal | |
Fat | 1g 0.3g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 2.4g 0.7g | |
of which sugars | 2.3g 0.7g | |
Proteins | 90g 27g | |
Salt | 0.88g 0.27g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Alpha-Amylase | 12797.9U 3839.3U | |
Protease | 3199.4U 959.8U | |
Beta-D-galactosidase (lactase) | 2133U 639.9U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg VANILLA
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg VANILLA
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4751mg |
L-Arginine | 2421mg |
L-Aspartic Acid | 10758mg |
L-Cysteine | 2331mg |
L-Glutamic Acid | 17122mg |
Glycine | 1703mg |
L-Histidine | 1255mg |
L-Isoleucine | 6365mg |
L-Leucine | 10130mg |
L-Lysine | 8785mg |
L-Metionine | 2062mg |
L-Phenylalanine | 2958mg |
L-Proline | 6544mg |
L-Serine | 4303mg |
L-Threonine | 6902mg |
L-Tryptophan | 1613mg |
L-Tyrosine | 2690mg |
L-Valine | 6006mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1632kJ/385Kcal 490kJ/115Kcal | |
Fat | 2.6g 0.8g | |
of which saturated | 2.2g 0.7g | |
Carbohydrates | 2.4g 0.7g | |
of which sugars | 1.4g 0.4g | |
Proteins | 88g 26g | |
Salt | 0.89g 0.27g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Alpha-Amylase | 12797.6U 3839.2U | |
Protease | 3199.4U 959.8U | |
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE & COCONUT
Whey protein isolate [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE & COCONUT
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4638mg |
L-Arginine | 2363mg |
L-Aspartic Acid | 10502mg |
L-Cysteine | 2275mg |
L-Glutamic Acid | 16715mg |
Glycine | 1663mg |
L-Histidine | 1225mg |
L-Isoleucine | 6213mg |
L-Leucine | 9889mg |
L-Lysine | 8576mg |
L-Metionine | 2013mg |
L-Phenylalanine | 2888mg |
L-Proline | 6388mg |
L-Serine | 4201mg |
L-Threonine | 6738mg |
L-Tryptophan | 1575mg |
L-Tyrosine | 2626mg |
L-Valine | 5863mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1605kJ/378Kcal 481kJ/113Kcal | |
Fat | 1.1g 0.3g | |
of which saturated | 0.8g 0.2g | |
Carbohydrates | 3.8g 1.1g | |
of which sugars | 2.6g 0.8g | |
Proteins | 88g 26g | |
Salt | 0.88g 0.26g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Alpha-Amylase | 12797.6U 3839.2U | |
Protease | 3199.4U 959.8U | |
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg COOKIES & CREAM
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring (milk), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg COOKIES & CREAM
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4679mg |
L-Arginine | 2384mg |
L-Aspartic Acid | 10593mg |
L-Cysteine | 2295mg |
L-Glutamic Acid | 16860mg |
Glycine | 1677mg |
L-Histidine | 1236mg |
L-Isoleucine | 6267mg |
L-Leucine | 9975mg |
L-Lysine | 8651mg |
L-Metionine | 2031mg |
L-Phenylalanine | 2913mg |
L-Proline | 6444mg |
L-Serine | 4237mg |
L-Threonine | 6797mg |
L-Tryptophan | 1589mg |
L-Tyrosine | 2649mg |
L-Valine | 5915mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1604kJ/378Kcal 481kJ/113Kcal | |
Fat | 1g 0.3g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 2.2g 0.7g | |
of which sugars | 1.2g 0.4g | |
Proteins | 90g 27g | |
Salt | 0.9g 0.27g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Alpha-Amylase | 12797.6U 3839.2U | |
Protease | 3199.4U 959.8U | |
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE AND STRAWBERRY
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, natural flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], colouring (beetroot red), sodium chloride, sweetener (sucralose).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE AND STRAWBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4761mg |
L-Arginine | 2425mg |
L-Aspartic Acid | 10779mg |
L-Cysteine | 2335mg |
L-Glutamic Acid | 17156mg |
Glycine | 1706mg |
L-Histidine | 1258mg |
L-Isoleucine | 6377mg |
L-Leucine | 10150mg |
L-Lysine | 8802mg |
L-Metionine | 2066mg |
L-Phenylalanine | 2964mg |
L-Proline | 6557mg |
L-Serine | 4312mg |
L-Threonine | 6916mg |
L-Tryptophan | 1617mg |
L-Tyrosine | 2695mg |
L-Valine | 6018mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1597kJ/376Kcal 479kJ/113Kcal | |
Fat | 1g 0.3g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 3.1g 0.9g | |
of which sugars | 1.4g 0.4g | |
Proteins | 89g 27g | |
Salt | 0.88g 0.26g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Amylase | 12797.6U 3839.2U | |
Protease | 3199.4U 959.8U | |
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY BANANA
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, acidifier (citric acid).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY BANANA
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4700mg |
L-Arginine | 2394mg |
L-Aspartic Acid | 10641mg |
L-Cysteine | 2305mg |
L-Glutamic Acid | 16936mg |
Glycine | 1685mg |
L-Histidine | 1242mg |
L-Isoleucine | 6295mg |
L-Leucine | 10020mg |
L-Lysine | 8690mg |
L-Metionine | 2040mg |
L-Phenylalanine | 2926mg |
L-Proline | 6473mg |
L-Serine | 4257mg |
L-Threonine | 6827mg |
L-Tryptophan | 1596mg |
L-Tyrosine | 2661mg |
L-Valine | 5941mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1591kJ/375Kcal 477kJ/112Kcal | |
Fat | 1g 0.3g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 2.7g 0.8g | |
of which sugars | 1.2g 0.4g | |
Proteins | 89g 27g | |
Salt | 0.88g 0.26g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Alpha-Amylase | 12797.6U 3839.3U | |
Protease | 3199.4U 959.8U | |
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg RASPBERRY
Whey protein isolate, emulsifier (sunflower lecithin), flavouring, thickener (xanthan gum), salt, enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase) (Digezyme®) sweetener (sucralose), colouring (beetroot red).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg RASPBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4702mg |
L-Arginine | 2395mg |
L-Aspartic Acid | 10646mg |
L-Cysteine | 2307mg |
L-Glutamic Acid | 16945mg |
Glycine | 1686mg |
L-Histidine | 1242mg |
L-Isoleucine | 6299mg |
L-Leucine | 10025mg |
L-Lysine | 8694mg |
L-Metionine | 2041mg |
L-Phenylalanine | 2928mg |
L-Proline | 6477mg |
L-Serine | 4259mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2662mg |
L-Valine | 5944mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1589kJ/374Kcal 477kJ/112Kcal | |
Fat | 1g 0.3g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 3.5g 1g | |
of which sugars | 1.2g 0.4g | |
Proteins | 88g 26g | |
Salt | 0.88g 0.26g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Alpha-Amylase | 12797.9U 3839.3U | |
Protease | 3199.4U 959.8U | |
Lactase | 2132.9U 639.8U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg BERRIES CHEESECAKE
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg BERRIES CHEESECAKE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4653mg |
L-Arginine | 2370mg |
L-Aspartic Acid | 10535mg |
L-Cysteine | 2282mg |
L-Glutamic Acid | 16768mg |
Glycine | 1668mg |
L-Histidine | 1229mg |
L-Isoleucine | 6233mg |
L-Leucine | 9920mg |
L-Lysine | 8603mg |
L-Metionine | 2020mg |
L-Phenylalanine | 2897mg |
L-Proline | 6409mg |
L-Serine | 4214mg |
L-Threonine | 6760mg |
L-Tryptophan | 1580mg |
L-Tyrosine | 2634mg |
L-Valine | 5882mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1590kJ/375Kcal 477kJ/112Kcal | |
Fat | 1.6g 0.5g | |
of which saturated | 1g 0.3g | |
Carbohydrates | 4g 1.2g | |
of which sugars | 1.3g 0.4g | |
Proteins | 86g 26g | |
Salt | 0.9g 0.27g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Alpha-Amylase | 12797.6U 3839.2U | |
Protease | 3199.4U 959.8U | |
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, thickener (xanthan gum).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4510mg |
L-Arginine | 2298mg |
L-Aspartic Acid | 10212mg |
L-Cysteine | 2221mg |
L-Glutamic Acid | 16254mg |
Glycine | 1617mg |
L-Histidine | 1191mg |
L-Isoleucine | 6042mg |
L-Leucine | 9616mg |
L-Lysine | 8339mg |
L-Metionine | 1958mg |
L-Phenylalanine | 2808mg |
L-Proline | 6212mg |
L-Serine | 4085mg |
L-Threonine | 6552mg |
L-Tryptophan | 1532mg |
L-Tyrosine | 2553mg |
L-Valine | 5702mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1551kJ/366Kcal 465kJ/110Kcal | |
Fat | 1.9g 0.6g | |
of which saturated | 1.3g 0.4g | |
Carbohydrates | 4.3g 1.3g | |
of which sugars | 1.2g 0.4g | |
Proteins | 81g 24g | |
Salt | 1.3g 0.39g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Alpha-Amylase | 12797.8U 3839.3U | |
Protease | 3199.4U 959.8U | |
Lactase | 2132.9U 639.8U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE & PEANUT
Whey protein isolate [emulsifier (sunflower lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma Cacao L. seeds), flavouring, sodium chloride, acidity regulator (potassium carbonate), thickener (xanthan gum), enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulose, Digezyme®), sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE & PEANUT
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4203mg |
L-Arginine | 2141mg |
L-Aspartic Acid | 9515mg |
L-Cysteine | 2062mg |
L-Glutamic Acid | 15145mg |
Glycine | 1506mg |
L-Histidine | 1110mg |
L-Isoleucine | 5630mg |
L-Leucine | 8960mg |
L-Lysine | 7771mg |
L-Metionine | 1824mg |
L-Phenylalanine | 2617mg |
L-Proline | 5789mg |
L-Serine | 3806mg |
L-Threonine | 6105mg |
L-Tryptophan | 1427mg |
L-Tyrosine | 2379mg |
L-Valine | 5313mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1596kJ/376Kcal 479kJ/113Kcal | |
Fat | 1g 0.3g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 2.7g 0.8g | |
of which sugars | 1.2g 0.4g | |
Proteins | 89g 27g | |
Salt | 0.88g 0.26g | |
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | |
Alpha-Amylase | 12797.6U 3839.2U | |
Protease | 3199.4U 959.8U | |
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | |
Lipase | 533.2U 159.9U | |
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY
Whey protein isolate [emulsifier (sunflower lecithin)], natural flavouring, colouring (beetroot red), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4717mg |
L-Arginine | 2403mg |
L-Aspartic Acid | 10680mg |
L-Cysteine | 2314mg |
L-Glutamic Acid | 16998mg |
Glycine | 1691mg |
L-Histidine | 1246mg |
L-Isoleucine | 6319mg |
L-Leucine | 10057mg |
L-Lysine | 8722mg |
L-Metionine | 2047mg |
L-Phenylalanine | 2937mg |
L-Proline | 6497mg |
L-Serine | 4272mg |
L-Threonine | 6852mg |
L-Tryptophan | 1602mg |
L-Tyrosine | 2670mg |
L-Valine | 5963mg |
Nutritional Facts
|
daily doseper serving |
Serving size: 1 scoop of 20ml (11g) | ||
daily dose: 2 scoops of 20ml (22g) | ||
Servings per container: 45 | ||
Daily amount Amount per serving | ||
---|---|---|
L-Leucine | 11363.8mg 5681.9mg | |
L-Glutamine (Kyowa®) | 5279.9mg 2639.9mg | |
L-Isoleucine | 942.7mg 471.3mg | |
L-Valine | 942.7mg 471.3mg |
Ingredients EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g ORANGE
L-leucine*, L-glutamine*, acidity correctors (citric acid, monopotassium phosphate, malic acid), L-isoleucine*, L-valine*, natural flavouring, flavouring, sweeteners (sucralose, acesulfame K), colour (beta-carotene). * Produced through a vegetable fermentation process.Warnings EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g ORANGE
Once opened, store in a cool (under 25ºC), dry and dark place. Nutritional supplements should not be used to replace a balanced diet. Keep out of reach of the smallest children. Do not exceed the stated recommended daily dose. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 scoop of 20ml (11g) | ||
daily dose: 2 scoops of 20ml (22g) | ||
Servings per container: 45 | ||
Daily amount Amount per serving | ||
---|---|---|
L-Leucine | 11363.9mg 5681.9mg | |
L-Glutamine (Kyowa®) | 4962.6mg 2481.3mg | |
L-Isoleucine | 942.8mg 471.4mg | |
L-Valine | 942.8mg 471.4mg |
Ingredients EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g PINEAPPLE
L-leucine* , L-glutamine*, acidity regulators (citric acid, monopotassium phosphate, malic acid), natural flavouring, L-isoleucine*, L-valine*, flavouring, sweeteners (sucralose, acesulfame K). * Produced through a vegetable fermentation process.Warnings EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g PINEAPPLE
Once opened, store in a cool (under 25ºC), dry and dark place. Nutritional supplements should not be used to replace a balanced diet. Keep out of reach of the smallest children. Do not exceed the stated recommended daily dose. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 scoop of 20ml (11g) | ||
daily dose: 2 scoops of 20ml (22g) | ||
Servings per container: 45 | ||
Daily amount Amount per serving | ||
---|---|---|
L-Leucine | 11363.9mg 5681.9mg | |
L-Glutamine (Kyowa®) | 4595.9mg 2297.9mg | |
L-Isoleucine | 942.7mg 471.3mg | |
L-Valine | 942.7mg 471.3mg |
Ingredients EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g WATERMELON
L-leucine*, L-glutamine*, acidity regulators (citric acid, monopotassium phosphate, malic acid), flavouring, L-isoleucine*, L-valine*, natural flavouring, colour (beetroot red), sweeteners (sucralose, acesulfame K). * Produced through a vegetable fermentation process.Warnings EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g WATERMELON
Once opened, store in a cool (under 25ºC), dry and dark place. Nutritional supplements should not be used to replace a balanced diet. Keep out of reach of the smallest children. Do not exceed the stated recommended daily dose. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 scoop of 20ml (11g) | ||
daily dose: 2 scoops of 20ml (22g) | ||
Servings per container: 45 | ||
Daily amount Amount per serving | ||
---|---|---|
L-Leucine | 11363.8mg 5691.9mg | |
L-Glutamine (Kyowa®) | 4731.5mg 2365.7mg | |
L-Isoleucine | 942.7mg 471.3mg | |
L-Valine | 942.7mg 471.3mg |
Ingredients EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g COLA
L-leucine*, L-glutamine*, natural flavouring, acidity correctors (citric acid, monopotassium phosphate, malic acid) L-isoleucine*, L-valine*, colour (sulphite ammonium caramel), sweeteners (sucralose, acesulfame K), flavouring. * Produced through a vegetable fermentation process.Warnings EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g COLA
Once opened, store in a cool (under 25ºC), dry and dark place. Nutritional supplements should not be used to replace a balanced diet. Keep out of reach of the smallest children. Do not exceed the stated recommended daily dose. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 scoop of 20ml (11g) | ||
daily dose: 2 scoops of 20ml (22g) | ||
Servings per container: 45 | ||
Daily amount Amount per serving | ||
---|---|---|
L-Leucine | 11363.8mg 5681.9mg | |
L-Glutamine (Kyowa®) | 5190.2mg 2595.1mg | |
L-Isoleucine | 942.7mg 471.3mg | |
L-Valine | 942.7mg 471.3mg |
Ingredients EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g BLUE RASPBERRY
L-leucine*, L-glutamine*, acidity regulators (citric acid, monopotassium phosphate, malic acid), flavouring, L-isoleucine*, L-valine*, natural flavouring, sweeteners (sucralose, acesulfame K), colour (brilliant blue FCF). * Produced through a vegetable fermentation process.Warnings EVOBCAA'S 2.0 (BCAA'S 12:1:1 + GLUTAMINE) 500g BLUE RASPBERRY
Once opened, store in a cool (under 25ºC), dry and dark place. Nutritional supplements should not be used to replace a balanced diet. Keep out of reach of the smallest children. Do not exceed the stated recommended daily dose. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 scoop of 20ml (11g) | ||
daily dose: 2 scoops of 20ml (22g) | ||
Servings per container: 14 | ||
Daily amount Amount per serving | ||
---|---|---|
L-Leucine | 11363.9mg 5681.9mg | |
L-Glutamine (Kyowa®) | 5342.1mg 2671mg | |
L-Isoleucine | 942.8mg 471.4mg | |
L-Valine | 942.8mg 471.4mg |
