




PURPOSE OF THIS PACK
- Providing support during cutting phase
- Helping to preserve the muscle mass
This pack has been designed for athletes that are following a cutting phase and who want to make sure that they achieve their objective. This pack includes all the necessary elements to accelerate said process: a high quality protein, a fat burner and a fat transporter. A very complete pack!
IDEAL FOR?
- Athletes who are undergoing a cutting phase.
PRODUCTS INCLUDED

Evoburn 120 Veg Caps - SportSeries
Evoburn is a complete thermogenic formula which will perform different tasks: its thermogenic effect increases the metabolic rate through the thermogenesis or increase in body temperature; the diuretic effect contributes to avoid fluid retention; and its lipotropic effect or fatty acid transport. Another key point is the fact that it enhances the focus due to the ingredients that stimulate the synthesis of neurotransmitters.

Evolate 2.0 (Whey Isolate CFM) 2kg - SportSeries
Evolate is a whey protein Isolate, processed through crossed flow microfiltration (CFM), a method that keeps the protein fractions intact in order to improve the immune system. The protein has an excellent amino acid profile, with a high BCAA's and Glutamine content which supports the anti-catabolic effect. The calorie supply is very low, so it is also suitable for cutting diets too. A quality protein without losing its flavor!

Evo L-Carnitine 3000 20 Vials - SportSeries
Evo L-Carnitine 3000 are vials that contain carnitine, a substance that works in synergy with the previous fat burner by stimulating the transport of fatty acids so that they can be used as energy during a physical activity. Moreover, it also contains caffeine and arginine, two extra ingredients that will provide a 'punch' for the workouts. The first one is a substance that prolongs the physical activity, since it decreases the feeling of physical and mental fatigue, while the second will act as a vasodilator.
HOW TO TAKE?
If it is a training day:
- 1 hour before training, either mid-morning or in the afternoon, take 1 vial of Evo L-Carnitine 3000.
- Immediately after training: Take 1 scoop of Evolate 2.0.
- Add 1 scoop of Evolate 2.0, 1 time a day, between meals.
If it is a Day of Rest:
- Take 2 scoops of Evolate 2.0, between meals, e.g. mid-morning and mid-afternoon.
Whether it is a Training Day or a Rest Day:
- At breakfast: take 2 vegetable capsules of Evoburn.
- At lunch: take 2 vegetable capsules of Evoburn.
- With an afternoon snack: take 2 vegetable capsules of Evoburn.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 vial | ||
daily dose: 1 vial | ||
Servings per container: 20 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500mg 2500mg | ++ | ++ |
L-Arginine | 500mg 500mg | ++ | ++ |
Caffeine | 50mg 50mg | ++ | ++ |
Vitamin B6 | 1.4mg 1.4mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |
Ingredients EVO L-CARNITINE 3000 LEMON - 20 vials
Water, fructose, L-carnitine base, L-arginine HCl, acidity regulator (citric acid), lemon flavoring, caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).Warnings EVO L-CARNITINE 3000 LEMON - 20 vials
Once opened, store in a cool (under 25ºC), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It contains caffeine (50mg/1 vial). Not advised for children nor pregnant women. Avoid taking this product with other products that contain caffeine or other stimulants.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 vial | ||
daily dose: 1 vial | ||
Servings per container: 20 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500mg 2500mg | ++ | ++ |
L-Arginine | 500mg 500mg | ++ | ++ |
Caffeine | 50mg 50mg | ++ | ++ |
Vitamin B6 | 1.4mg 1.4mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |
Ingredients EVO L-CARNITINE 3000 WILD FRUITS - 20 vials
Water, fructose, L-carnitine base, L-arginine hydrochloride, acidity regulator (citric acid), forest fruits flavoring, caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6) .Warnings EVO L-CARNITINE 3000 WILD FRUITS - 20 vials
Once opened, store in a cool (under 25ºC), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It contains caffeine (50mg/1 vial). Not advised for children nor pregnant women. Avoid taking this product with other products that contain caffeine or other stimulants.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 vial | ||
daily dose: 1 vial | ||
Servings per container: 20 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500mg 2500mg | ++ | ++ |
L-Arginine | 500mg 500mg | ++ | ++ |
Caffeine | 50mg 50mg | ++ | ++ |
Vitamin B6 | 1.4mg 1.4mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |
Ingredients EVO L-CARNITINE 3000 COLA - 20 vials
Water, L-carnitine, fructose, L-Arginine hydrochloride, cola flavouring, acid (citric acid), caffeine, sweetener (sucralose), preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).Warnings EVO L-CARNITINE 3000 COLA - 20 vials
Once opened, store in a cool (under 25ºC), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It contains caffeine (50mg/1 vial). Not advised for children nor pregnant women. Avoid taking this product with other products that contain caffeine or other stimulants.
Nutritional Facts
|
daily doseper serving |
Serving size: 1 vial | ||
daily dose: 1 vial | ||
Servings per container: 20 | ||
Daily amount Amount per serving | NRV* | NRV* | |
---|---|---|---|
L-Carnitine (L-Carnitine base) | 2500mg 2500mg | ++ | ++ |
L-Arginine | 500mg 500mg | ++ | ++ |
Caffeine | 50mg 50mg | ++ | ++ |
Vitamin B6 | 1.4mg 1.4mg | 100% | 100% |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion. |
Ingredients EVO L-CARNITINE 3000 BANANA - 20 vials
Water, L-carnitine, fructose, L-arginine hydrochloride, acid (citric acid), caffeine, sweetener (sucralose), banana flavouring, preservative (potassium sorbate), pyridoxine hydrochloride (vitamin B6).Warnings EVO L-CARNITINE 3000 BANANA - 20 vials
Once opened, store in a cool (under 25ºC), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It contains caffeine (50mg/1 vial). Not advised for children nor pregnant women. Avoid taking this product with other products that contain caffeine or other stimulants.
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1602kJ/377Kcal 481kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.4g 0.7g | ||
of which sugars | 2.3g 0.7g | ||
Proteins | 90g 27g | ||
Salt | 0.88g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.9U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2133U 639.9U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg VANILLA
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg VANILLA
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4751mg |
L-Arginine | 2421mg |
L-Aspartic Acid | 10758mg |
L-Cysteine | 2331mg |
L-Glutamic Acid | 17122mg |
Glycine | 1703mg |
L-Histidine | 1255mg |
L-Isoleucine | 6365mg |
L-Leucine | 10130mg |
L-Lysine | 8785mg |
L-Metionine | 2062mg |
L-Phenylalanine | 2958mg |
L-Proline | 6544mg |
L-Serine | 4303mg |
L-Threonine | 6902mg |
L-Tryptophan | 1613mg |
L-Tyrosine | 2690mg |
L-Valine | 6006mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1632kJ/385Kcal 490kJ/115Kcal | ||
Fat | 2.6g 0.8g | ||
of which saturated | 2.2g 0.7g | ||
Carbohydrates | 2.4g 0.7g | ||
of which sugars | 1.4g 0.4g | ||
Proteins | 88g 26g | ||
Salt | 0.89g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE & COCONUT
Whey protein isolate [emulsifier (sunflower lecithin)], fine desiccated coconut, flavouring, thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE & COCONUT
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4638mg |
L-Arginine | 2363mg |
L-Aspartic Acid | 10502mg |
L-Cysteine | 2275mg |
L-Glutamic Acid | 16715mg |
Glycine | 1663mg |
L-Histidine | 1225mg |
L-Isoleucine | 6213mg |
L-Leucine | 9889mg |
L-Lysine | 8576mg |
L-Metionine | 2013mg |
L-Phenylalanine | 2888mg |
L-Proline | 6388mg |
L-Serine | 4201mg |
L-Threonine | 6738mg |
L-Tryptophan | 1575mg |
L-Tyrosine | 2626mg |
L-Valine | 5863mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1605kJ/378Kcal 481kJ/113Kcal | ||
Fat | 1.1g 0.3g | ||
of which saturated | 0.8g 0.2g | ||
Carbohydrates | 3.8g 1.1g | ||
of which sugars | 2.6g 0.8g | ||
Proteins | 88g 26g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg COOKIES & CREAM
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring (milk), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg COOKIES & CREAM
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4679mg |
L-Arginine | 2384mg |
L-Aspartic Acid | 10593mg |
L-Cysteine | 2295mg |
L-Glutamic Acid | 16860mg |
Glycine | 1677mg |
L-Histidine | 1236mg |
L-Isoleucine | 6267mg |
L-Leucine | 9975mg |
L-Lysine | 8651mg |
L-Metionine | 2031mg |
L-Phenylalanine | 2913mg |
L-Proline | 6444mg |
L-Serine | 4237mg |
L-Threonine | 6797mg |
L-Tryptophan | 1589mg |
L-Tyrosine | 2649mg |
L-Valine | 5915mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1604kJ/378Kcal 481kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.2g 0.7g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 90g 27g | ||
Salt | 0.9g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE AND STRAWBERRY
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, natural flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], colouring (beetroot red), sodium chloride, sweetener (sucralose).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg WHITE CHOCOLATE AND STRAWBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4761mg |
L-Arginine | 2425mg |
L-Aspartic Acid | 10779mg |
L-Cysteine | 2335mg |
L-Glutamic Acid | 17156mg |
Glycine | 1706mg |
L-Histidine | 1258mg |
L-Isoleucine | 6377mg |
L-Leucine | 10150mg |
L-Lysine | 8802mg |
L-Metionine | 2066mg |
L-Phenylalanine | 2964mg |
L-Proline | 6557mg |
L-Serine | 4312mg |
L-Threonine | 6916mg |
L-Tryptophan | 1617mg |
L-Tyrosine | 2695mg |
L-Valine | 6018mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1597kJ/376Kcal 479kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 3.1g 0.9g | ||
of which sugars | 1.4g 0.4g | ||
Proteins | 89g 27g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY BANANA
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, acidifier (citric acid).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY BANANA
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4700mg |
L-Arginine | 2394mg |
L-Aspartic Acid | 10641mg |
L-Cysteine | 2305mg |
L-Glutamic Acid | 16936mg |
Glycine | 1685mg |
L-Histidine | 1242mg |
L-Isoleucine | 6295mg |
L-Leucine | 10020mg |
L-Lysine | 8690mg |
L-Metionine | 2040mg |
L-Phenylalanine | 2926mg |
L-Proline | 6473mg |
L-Serine | 4257mg |
L-Threonine | 6827mg |
L-Tryptophan | 1596mg |
L-Tyrosine | 2661mg |
L-Valine | 5941mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1591kJ/375Kcal 477kJ/112Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.7g 0.8g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 89g 27g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg RASPBERRY
Whey protein isolate, emulsifier (sunflower lecithin), flavouring, thickener (xanthan gum), salt, enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase) (Digezyme®) sweetener (sucralose), colouring (beetroot red).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg RASPBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4702mg |
L-Arginine | 2395mg |
L-Aspartic Acid | 10646mg |
L-Cysteine | 2307mg |
L-Glutamic Acid | 16945mg |
Glycine | 1686mg |
L-Histidine | 1242mg |
L-Isoleucine | 6299mg |
L-Leucine | 10025mg |
L-Lysine | 8694mg |
L-Metionine | 2041mg |
L-Phenylalanine | 2928mg |
L-Proline | 6477mg |
L-Serine | 4259mg |
L-Threonine | 6831mg |
L-Tryptophan | 1597mg |
L-Tyrosine | 2662mg |
L-Valine | 5944mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1589kJ/374Kcal 477kJ/112Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 3.5g 1g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 88g 26g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.9U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Lactase | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg BERRIES CHEESECAKE
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, colouring (beetroot red), thickener (xanthan gum), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg BERRIES CHEESECAKE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4653mg |
L-Arginine | 2370mg |
L-Aspartic Acid | 10535mg |
L-Cysteine | 2282mg |
L-Glutamic Acid | 16768mg |
Glycine | 1668mg |
L-Histidine | 1229mg |
L-Isoleucine | 6233mg |
L-Leucine | 9920mg |
L-Lysine | 8603mg |
L-Metionine | 2020mg |
L-Phenylalanine | 2897mg |
L-Proline | 6409mg |
L-Serine | 4214mg |
L-Threonine | 6760mg |
L-Tryptophan | 1580mg |
L-Tyrosine | 2634mg |
L-Valine | 5882mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1590kJ/375Kcal 477kJ/112Kcal | ||
Fat | 1.6g 0.5g | ||
of which saturated | 1g 0.3g | ||
Carbohydrates | 4g 1.2g | ||
of which sugars | 1.3g 0.4g | ||
Proteins | 86g 26g | ||
Salt | 0.9g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE
Whey protein isolate [emulsifier (sunflower lecithin)], flavouring, enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase, cellulase], sodium chloride, sweetener (sucralose), natural flavouring, thickener (xanthan gum).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4510mg |
L-Arginine | 2298mg |
L-Aspartic Acid | 10212mg |
L-Cysteine | 2221mg |
L-Glutamic Acid | 16254mg |
Glycine | 1617mg |
L-Histidine | 1191mg |
L-Isoleucine | 6042mg |
L-Leucine | 9616mg |
L-Lysine | 8339mg |
L-Metionine | 1958mg |
L-Phenylalanine | 2808mg |
L-Proline | 6212mg |
L-Serine | 4085mg |
L-Threonine | 6552mg |
L-Tryptophan | 1532mg |
L-Tyrosine | 2553mg |
L-Valine | 5702mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1551kJ/366Kcal 465kJ/110Kcal | ||
Fat | 1.9g 0.6g | ||
of which saturated | 1.3g 0.4g | ||
Carbohydrates | 4.3g 1.3g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 81g 24g | ||
Salt | 1.3g 0.39g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.8U 3839.3U | ||
Protease | 3199.4U 959.8U | ||
Lactase | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE & PEANUT
Whey protein isolate [emulsifier (sunflower lecithin)], defatted cocoa powder (10-12% cocoa butter, from Theobroma Cacao L. seeds), flavouring, sodium chloride, acidity regulator (potassium carbonate), thickener (xanthan gum), enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulose, Digezyme®), sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg CHOCOLATE & PEANUT
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4203mg |
L-Arginine | 2141mg |
L-Aspartic Acid | 9515mg |
L-Cysteine | 2062mg |
L-Glutamic Acid | 15145mg |
Glycine | 1506mg |
L-Histidine | 1110mg |
L-Isoleucine | 5630mg |
L-Leucine | 8960mg |
L-Lysine | 7771mg |
L-Metionine | 1824mg |
L-Phenylalanine | 2617mg |
L-Proline | 5789mg |
L-Serine | 3806mg |
L-Threonine | 6105mg |
L-Tryptophan | 1427mg |
L-Tyrosine | 2379mg |
L-Valine | 5313mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1596kJ/376Kcal 479kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.7g 0.8g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 89g 27g | ||
Salt | 0.88g 0.26g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.6U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY
Whey protein isolate [emulsifier (sunflower lecithin)], natural flavouring, colouring (beetroot red), enzyme complex for use in food [alpha-amylase, protease, beta-D-galactosidase (lactase), lipase and cellulase], sodium chloride, sweetener (sucralose).Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg STRAWBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 4717mg |
L-Arginine | 2403mg |
L-Aspartic Acid | 10680mg |
L-Cysteine | 2314mg |
L-Glutamic Acid | 16998mg |
Glycine | 1691mg |
L-Histidine | 1246mg |
L-Isoleucine | 6319mg |
L-Leucine | 10057mg |
L-Lysine | 8722mg |
L-Metionine | 2047mg |
L-Phenylalanine | 2937mg |
L-Proline | 6497mg |
L-Serine | 4272mg |
L-Threonine | 6852mg |
L-Tryptophan | 1602mg |
L-Tyrosine | 2670mg |
L-Valine | 5963mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 70ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | |||
---|---|---|---|
Energy Value | 1603kJ/377Kcal 481kJ/113Kcal | ||
Fat | 1g 0.3g | ||
of which saturated | 0.7g 0.2g | ||
Carbohydrates | 2.2g 0.6g | ||
of which sugars | 1.2g 0.4g | ||
Proteins | 90g 27g | ||
Salt | 0.9g 0.27g | ||
Enzyme complex for food (DigeZyme®) | 533.2mg 160mg | ||
Alpha-Amylase | 12797.5U 3839.2U | ||
Protease | 3199.4U 959.8U | ||
Beta-D-galactosidase (lactase) | 2132.9U 639.8U | ||
Lipase | 533.2U 159.9U | ||
Cellulase | 106.6U 31.9U |
Protein calculated in dry matter (nitrogen *6.38). |
Ingredients EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg LEMON WHITE CHOCOLATE
Whey protein isolate, flavouring, emulsifier (sunflower lecithin), thickener (xanthan gum), sodium chloride, enzyme complex for use in food (alpha-amylase, protease, beta-D-galactosidase, lipase and cellulase) (Digezyme®), sweetener (sucralose), natural flavouring.Warnings EVOLATE 2.0 (WHEY ISOLATE CFM) 2Kg LEMON WHITE CHOCOLATE
