Product information
- Flavored isolated soy protein.
- High protein content.
- Complete amino acid profile.
- Suitable for vegans and vegetarians.
Your shopping cart has
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service. apply.
46% OFF on All HSN
Info
HSN Promotion Conditions:
*Valid on HSN brands except for HSNaccessories and HSNpacks. *Not combinable with other offers or promotions. *Evowhey Protein, Evowhey Protein No Sweeteners, Evowhey & oats, Whey Protein Concentrate, Evolate 2.0, Evolate 2.0 No Sweeteners, 100% Whey Protein Isolate, Evopro (Ultimate Anabolic Blend) + Digezyme®, Hydrolysed Clear Whey Protein, Evohydro 2.0, 100% Hydrolysed Whey Protein Isolate, Evoexcel 2.0, Evoexcel No Sweeteners, Evoclear Hydro, Evobasic Whey, Keto Whey Protein, Calcium Caseinate, Creatine Excell 1000mg (100% Creapure®) & Creatine Excell (100% Creapure®) Powder are not included in the promotion. *Valid Offer until 02.08.26 at 23:59.
100% soya-based vegetable protein isolate, maximum nutritional quality with an irresistible taste and texture. Complete amino acid profile. Suitable for vegans and vegetarians.
Minimum purchase of units!
Warning about our product information
GUIDELINE DOCUMENT FOR COMPETENT AUTHORITIES IN THE FIELD OF COMPLIANCE CONTROL WITH EU LEGISLATION
Warning about our product information

Also available:
Make your favourite mix!
100% soya-based vegetable protein isolate, maximum nutritional quality with an irresistible taste and texture. Complete amino acid profile. Suitable for vegans and vegetarians.
Remarkable aspects:
Fish Free
No Preservatives
Suitable for Vegans
Sugar Free
Gluten Free
Lactose Free
Dairy Free
With no artificial colourings
Without GMOs
Suitable for Vegetarians
Nut Free
For these sports:
Endurance Sports
Muscle Sports
Fight Sports
Extreme Sports
Power Sports
Water Sports
Team Sports
Motor Sports
Racket Sports
Minimum purchase of units!
Add to cart
Notice of Availability
Notify me when the product Soy protein isolate 2.0 is available
Notify me when the product is available
Warning about our product information
GUIDELINE DOCUMENT FOR COMPETENT AUTHORITIES IN THE FIELD OF COMPLIANCE CONTROL WITH EU LEGISLATION
Warning about our product information

Also available:
Make your favourite mix!
Servings: 17
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 490kJ/115kcal | 1632kJ/385kcal |
Fat | 0.6 g | 1.9g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1 g | 3.4g |
of which sugars | 0.7 g | 2.3g |
Proteins | 27 g | 88g |
Salt | 0.82 g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3576mg |
| L-Arginine | 6487mg |
| L-Aspartic Acid | 9716mg |
| L-Cysteine | 1747mg |
| L-Glutamic Acid | 16694mg |
| Glycine | 3474mg |
| L-Histidine | 2452mg |
| L-Isoleucine | 3791mg |
| L-Leucine | 7356mg |
| L-Lysine | 5435mg |
| L-Metionine | 1379mg |
| L-Phenylalanine | 4607mg |
| L-Proline | 4495mg |
| L-Serine | 4210mg |
| L-Threonine | 3320mg |
| L-Tryptophan | 1226mg |
| L-Tyrosine | 2718mg |
| L-Valine | 3985mg |
Ingredients
Soy protein isolate, flavouring, thickener (xanthan gum), sodium chloride, natural flavouring, sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 470kJ/111kcal | 1566kJ/370kcal |
Fat | 1 g | 3.5g |
of which saturated | 0.5 g | 1.8g |
Carbohydrates | 1.2 g | 4g |
of which sugars | 0.2 g | 0.8g |
Proteins | 23 g | 78g |
Salt | 0.72 g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 2996mg |
| L-Arginine | 5436mg |
| L-Aspartic Acid | 8142mg |
| L-Cysteine | 1464mg |
| L-Glutamic Acid | 13989mg |
| Glycine | 2911mg |
| L-Histidine | 2054mg |
| L-Isoleucine | 3177mg |
| L-Leucine | 6164mg |
| L-Lysine | 4555mg |
| L-Metionine | 1156mg |
| L-Phenylalanine | 3861mg |
| L-Proline | 3767mg |
| L-Serine | 3528mg |
| L-Threonine | 2782mg |
| L-Tryptophan | 1027mg |
| L-Tyrosine | 2277mg |
| L-Valine | 3339mg |
Ingredients
Soy protein isolate, defatted cocoa powder (10%-12% cocoa butter, from Theobroma cacao L. seeds), acidity regulator (potassium carbonate), thickener (xanthan gum), sodium chloride, flavouring, natural flavouring, sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 486kJ/114kcal | 1620kJ/382kcal |
Fat | 0.5 g | 1.8g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1.1 g | 3.8g |
of which sugars | 0.3 g | 1g |
Proteins | 26 g | 88g |
Salt | 0.81 g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3538mg |
| L-Arginine | 6420mg |
| L-Aspartic Acid | 9615mg |
| L-Cysteine | 1729mg |
| L-Glutamic Acid | 16520mg |
| Glycine | 3438mg |
| L-Histidine | 2426mg |
| L-Isoleucine | 3751mg |
| L-Leucine | 7279mg |
| L-Lysine | 5379mg |
| L-Metionine | 1365mg |
| L-Phenylalanine | 4559mg |
| L-Proline | 4448mg |
| L-Serine | 4166mg |
| L-Threonine | 3285mg |
| L-Tryptophan | 1213mg |
| L-Tyrosine | 2689mg |
| L-Valine | 3943mg |
Ingredients
Soy protein isolate, flavouring, colour (beetroot red), thickener (xanthan gum), sodium chloride, natural flavouring, sweetener (sucralose), acid (citric acid), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 67
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 471kJ/111kcal | 1569kJ/371kcal |
Fat | 1 g | 3.5g |
of which saturated | 0.5 g | 1.8g |
Carbohydrates | 1.2 g | 4g |
of which sugars | 0.2 g | 0.8g |
Proteins | 23 g | 78g |
Salt | 0.72 g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 2996mg |
| L-Arginine | 5436mg |
| L-Aspartic Acid | 8142mg |
| L-Cysteine | 1464mg |
| L-Glutamic Acid | 13989mg |
| Glycine | 2911mg |
| L-Histidine | 2054mg |
| L-Isoleucine | 3177mg |
| L-Leucine | 6164mg |
| L-Lysine | 4555mg |
| L-Metionine | 1156mg |
| L-Phenylalanine | 3861mg |
| L-Proline | 3767mg |
| L-Serine | 3528mg |
| L-Threonine | 2782mg |
| L-Tryptophan | 1027mg |
| L-Tyrosine | 2277mg |
| L-Valine | 3339mg |
Ingredients
Soy protein isolate, defatted cocoa powder (10%-12% cocoa butter, from Theobroma cacao seeds), acidity regulator (potassium carbonate), thickener (xanthan gum), sodium chloride, flavouring, natural flavouring, sweetener (sucralose), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 67
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 486kJ/114kcal | 1620kJ/382kcal |
Fat | 0.5 g | 1.8g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1.1 g | 3.8g |
of which sugars | 0.3 g | 1g |
Proteins | 26 g | 88g |
Salt | 0.81 g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3538mg |
| L-Arginine | 6420mg |
| L-Aspartic Acid | 9615mg |
| L-Cysteine | 1729mg |
| L-Glutamic Acid | 16520mg |
| Glycine | 3438mg |
| L-Histidine | 2426mg |
| L-Isoleucine | 3751mg |
| L-Leucine | 7279mg |
| L-Lysine | 5379mg |
| L-Metionine | 1365mg |
| L-Phenylalanine | 4559mg |
| L-Proline | 4448mg |
| L-Serine | 4166mg |
| L-Threonine | 3285mg |
| L-Tryptophan | 1213mg |
| L-Tyrosine | 2689mg |
| L-Valine | 3943mg |
Ingredients
Soy protein isolate, flavouring, colour (beetroot red), thickener (xanthan gum), sodium chloride, natural flavouring, sweetener (sucralose), acid (citric acid), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 67
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 490kJ/115kcal | 1632kJ/385kcal |
Fat | 0.6 g | 1.9g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1 g | 3.4g |
of which sugars | 0.7 g | 2.3g |
Proteins | 27 g | 88g |
Salt | 0.82 g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3576mg |
| L-Arginine | 6487mg |
| L-Aspartic Acid | 9716mg |
| L-Cysteine | 1747mg |
| L-Glutamic Acid | 16694mg |
| Glycine | 3474mg |
| L-Histidine | 2452mg |
| L-Isoleucine | 3791mg |
| L-Leucine | 7356mg |
| L-Lysine | 5435mg |
| L-Metionine | 1379mg |
| L-Phenylalanine | 4607mg |
| L-Proline | 4495mg |
| L-Serine | 4210mg |
| L-Threonine | 3320mg |
| L-Tryptophan | 1226mg |
| L-Tyrosine | 2718mg |
| L-Valine | 3985mg |
Ingredients
Soy protein isolate, flavouring, thickener (xanthan gum), sodium chloride, natural flavouring, sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 67
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 497kJ/117kcal | 1657kJ/390kcal |
Fat | 0.5 g | 1.8g |
of which saturated | 0.2 g | 0.6g |
Carbohydrates | 0.4 g | 1.4g |
of which sugars | 0.2 g | 0.7g |
Proteins | 28 g | 92g |
Salt | 0.7 g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3722mg |
| L-Arginine | 6753mg |
| L-Aspartic Acid | 10114mg |
| L-Cysteine | 1819mg |
| L-Glutamic Acid | 17378mg |
| Glycine | 3616mg |
| L-Histidine | 2552mg |
| L-Isoleucine | 3946mg |
| L-Leucine | 7657mg |
| L-Lysine | 5658mg |
| L-Metionine | 1436mg |
| L-Phenylalanine | 4796mg |
| L-Proline | 4679mg |
| L-Serine | 4382mg |
| L-Threonine | 3456mg |
| L-Tryptophan | 1276mg |
| L-Tyrosine | 2829mg |
| L-Valine | 4148mg |
Ingredients
Soy protein isolate.
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 495kJ/117kcal | 1649kJ/389kcal |
Fat | 0.5 g | 1.8g |
of which saturated | 0.2 g | 0.6g |
Carbohydrates | 0.4 g | 1.4g |
of which sugars | 0.2 g | 0.7g |
Proteins | 28 g | 92g |
Salt | 0.7 g | 2.3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3703mg |
| L-Arginine | 6719mg |
| L-Aspartic Acid | 10063mg |
| L-Cysteine | 1810mg |
| L-Glutamic Acid | 17291mg |
| Glycine | 3598mg |
| L-Histidine | 2539mg |
| L-Isoleucine | 3926mg |
| L-Leucine | 7619mg |
| L-Lysine | 5630mg |
| L-Metionine | 1429mg |
| L-Phenylalanine | 4772mg |
| L-Proline | 4656mg |
| L-Serine | 4360mg |
| L-Threonine | 3439mg |
| L-Tryptophan | 1270mg |
| L-Tyrosine | 2815mg |
| L-Valine | 4127mg |
Ingredients
Soy protein isolate.
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 1
Serving size: 1 sachet (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 470kJ/111kcal | 1566kJ/370kcal |
Fat | 1 g | 3.5g |
of which saturated | 0.5 g | 1.8g |
Carbohydrates | 1.2 g | 4g |
of which sugars | 0.2 g | 0.8g |
Proteins | 23 g | 78g |
Salt | 0.72 g | 2.4g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 2996mg |
| L-Arginine | 5436mg |
| L-Aspartic Acid | 8142mg |
| L-Cysteine | 1464mg |
| L-Glutamic Acid | 13989mg |
| Glycine | 2911mg |
| L-Histidine | 2054mg |
| L-Isoleucine | 3177mg |
| L-Leucine | 6164mg |
| L-Lysine | 4555mg |
| L-Metionine | 1156mg |
| L-Phenylalanine | 3861mg |
| L-Proline | 3767mg |
| L-Serine | 3528mg |
| L-Threonine | 2782mg |
| L-Tryptophan | 1027mg |
| L-Tyrosine | 2277mg |
| L-Valine | 3339mg |
Ingredients
Isolate of soy protein, defatted cocoa powder (10-12% cocoa butter, from Theobroma cacao seeds), acidity regulator (potassium carbonate), thickener (xanthan gum), sodium chloride, flavor, natural flavor, sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 1
Serving size: 1 sachet (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 486kJ/115kcal | 1620kJ/382kcal |
Fat | 0.5 g | 1.8g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1.1 g | 3.8g |
of which sugars | 0.3 g | 1g |
Proteins | 26 g | 88g |
Salt | 0.81 g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3538mg |
| L-Arginine | 6420mg |
| L-Aspartic Acid | 9615mg |
| L-Cysteine | 1729mg |
| L-Glutamic Acid | 16520mg |
| Glycine | 3438mg |
| L-Histidine | 2426mg |
| L-Isoleucine | 3751mg |
| L-Leucine | 7279mg |
| L-Lysine | 5379mg |
| L-Metionine | 1365mg |
| L-Phenylalanine | 4559mg |
| L-Proline | 4448mg |
| L-Serine | 4166mg |
| L-Threonine | 3285mg |
| L-Tryptophan | 1213mg |
| L-Tyrosine | 2689mg |
| L-Valine | 3943mg |
Ingredients
Soy protein isolate, flavor, coloring (beetroot red), thickener (xanthan gum), sodium chloride, natural flavor, sweeteners (sucralose, steviol glycosides), acidulant (citric acid).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 1
Serving size: 1 sachet (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 490kJ/115kcal | 1632kJ/385kcal |
Fat | 0.6 g | 1.9g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1 g | 3.4g |
of which sugars | 0.7 g | 2.3g |
Proteins | 27 g | 88g |
Salt | 0.82 g | 2.7g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3576mg |
| L-Arginine | 6487mg |
| L-Aspartic Acid | 9716mg |
| L-Cysteine | 1747mg |
| L-Glutamic Acid | 16694mg |
| Glycine | 3474mg |
| L-Histidine | 2452mg |
| L-Isoleucine | 3791mg |
| L-Leucine | 7356mg |
| L-Lysine | 5435mg |
| L-Metionine | 1379mg |
| L-Phenylalanine | 4607mg |
| L-Proline | 4495mg |
| L-Serine | 4210mg |
| L-Threonine | 3320mg |
| L-Tryptophan | 1226mg |
| L-Tyrosine | 2718mg |
| L-Valine | 3985mg |
Ingredients
Soy protein isolate, flavor, thickener (xanthan gum), sodium chloride, natural flavor, sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 67
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 471kJ/111kcal | 1570kJ/370kcal |
Fat | 0.5 g | 1.7g |
of which saturated | 0.2 g | 0.6g |
Carbohydrates | 1.8 g | 6.1g |
of which sugars | 0.2 g | 0.7g |
Proteins | 25 g | 83g |
Salt | 0.78 g | 2.6g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3304mg |
| L-Arginine | 5995mg |
| L-Aspartic Acid | 8979mg |
| L-Cysteine | 1615mg |
| L-Glutamic Acid | 15427mg |
| Glycine | 3210mg |
| L-Histidine | 2266mg |
| L-Isoleucine | 3503mg |
| L-Leucine | 6798mg |
| L-Lysine | 5023mg |
| L-Metionine | 1275mg |
| L-Phenylalanine | 4258mg |
| L-Proline | 4154mg |
| L-Serine | 3890mg |
| L-Threonine | 3068mg |
| L-Tryptophan | 1133mg |
| L-Tyrosine | 2511mg |
| L-Valine | 3682mg |
Ingredients
Soy protein isolate, instant coffee, flavouring, thickener (xanthan gum), sodium chloride, sweetener (sucralose), sweetener (steviol glycosides), natural flavouring.
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 471kJ/111kcal | 1570kJ/370kcal |
Fat | 0.5 g | 1.7g |
of which saturated | 0.2 g | 0.6g |
Carbohydrates | 1.8 g | 6.1g |
of which sugars | 0.2 g | 0.7g |
Proteins | 25 g | 83g |
Salt | 0.78 g | 2.6g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3304mg |
| L-Arginine | 5995mg |
| L-Aspartic Acid | 8979mg |
| L-Cysteine | 1615mg |
| L-Glutamic Acid | 15427mg |
| Glycine | 3210mg |
| L-Histidine | 2266mg |
| L-Isoleucine | 3503mg |
| L-Leucine | 6798mg |
| L-Lysine | 5023mg |
| L-Metionine | 1275mg |
| L-Phenylalanine | 4258mg |
| L-Proline | 4154mg |
| L-Serine | 3890mg |
| L-Threonine | 3068mg |
| L-Tryptophan | 1133mg |
| L-Tyrosine | 2511mg |
| L-Valine | 3682mg |
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 67
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 482kJ/114kcal | 1606kJ/378kcal |
Fat | 0.5 g | 1.8g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1.2 g | 4g |
of which sugars | 0.3 g | 0.8g |
Proteins | 26 g | 86g |
Salt | 0.97 g | 3.2g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3494mg |
| L-Arginine | 6340mg |
| L-Aspartic Acid | 9495mg |
| L-Cysteine | 1708mg |
| L-Glutamic Acid | 16314mg |
| Glycine | 3395mg |
| L-Histidine | 2396mg |
| L-Isoleucine | 3704mg |
| L-Leucine | 7188mg |
| L-Lysine | 5312mg |
| L-Metionine | 1348mg |
| L-Phenylalanine | 4502mg |
| L-Proline | 4393mg |
| L-Serine | 4114mg |
| L-Threonine | 3244mg |
| L-Tryptophan | 1198mg |
| L-Tyrosine | 2656mg |
| L-Valine | 3894mg |
Ingredients
Soy protein isolate, natural flavouring, sodium chloride, thickener (xanthan gum), colour (caramel ammonia), flavour, sweeteners (sucralose, steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 489kJ/115kcal | 1629kJ/384kcal |
Fat | 0.6 g | 1.9g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 0.7 g | 2.3g |
of which sugars | 0.2 g | 0.7g |
Proteins | 27 g | 90g |
Salt | 0.92 g | 3.1g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3617mg |
| L-Arginine | 6562mg |
| L-Aspartic Acid | 9829mg |
| L-Cysteine | 17678mg |
| L-Glutamic Acid | 16888mg |
| Glycine | 3514mg |
| L-Histidine | 2480mg |
| L-Isoleucine | 3835mg |
| L-Leucine | 7441mg |
| L-Lysine | 5498mg |
| L-Metionine | 1395mg |
| L-Phenylalanine | 4661mg |
| L-Proline | 4547mg |
| L-Serine | 4258mg |
| L-Threonine | 3358mg |
| L-Tryptophan | 1240mg |
| L-Tyrosine | 2749mg |
| L-Valine | 4031mg |
Ingredients
Soy protein isolate, sodium chloride, flavouring, natural flavouring, thickener (xanthan gum), sweetener (sucralose), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 67
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 485kJ/114kcal | 1617kJ/381kcal |
Fat | 0.6 g | 2g |
of which saturated | 0.2 g | 0.8g |
Carbohydrates | 1.4 g | 4.8g |
of which sugars | 0.5 g | 1.8g |
Proteins | 26 g | 86g |
Salt | 0.89 g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3479mg |
| L-Arginine | 6311mg |
| L-Aspartic Acid | 9452mg |
| L-Cysteine | 1700mg |
| L-Glutamic Acid | 16241mg |
| Glycine | 3379mg |
| L-Histidine | 2385mg |
| L-Isoleucine | 3688mg |
| L-Leucine | 7156mg |
| L-Lysine | 5288mg |
| L-Metionine | 1342mg |
| L-Phenylalanine | 4482mg |
| L-Proline | 4373mg |
| L-Serine | 4095mg |
| L-Threonine | 3230mg |
| L-Tryptophan | 1193mg |
| L-Tyrosine | 2644mg |
| L-Valine | 3877mg |
Ingredients
Soy protein isolate, flavouring, sodium chloride, natural flavouring, thickener (xanthan gum), colour(caramel ammonia), sweetener (sucralose), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 485kJ/114kcal | 1617kJ/381kcal |
Fat | 0.6 g | 2g |
of which saturated | 0.2 g | 0.8g |
Carbohydrates | 1.4 g | 4.8g |
of which sugars | 0.5 g | 1.8g |
Proteins | 26 g | 86g |
Salt | 0.89 g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3479mg |
| L-Arginine | 6311mg |
| L-Aspartic Acid | 9452mg |
| L-Cysteine | 1700mg |
| L-Glutamic Acid | 16241mg |
| Glycine | 3379mg |
| L-Histidine | 2385mg |
| L-Isoleucine | 3688mg |
| L-Leucine | 7156mg |
| L-Lysine | 5288mg |
| L-Metionine | 1342mg |
| L-Phenylalanine | 4482mg |
| L-Proline | 4373mg |
| L-Serine | 4095mg |
| L-Threonine | 3230mg |
| L-Tryptophan | 1193mg |
| L-Tyrosine | 2644mg |
| L-Valine | 3877mg |
Ingredients
Soy protein isolate, flavor, sodium chloride, natural flavor, thickener (xanthan gum), coloring (ammonia caramel), sweetener (sucralose), sweetener (steviol glycosides).
Warnings
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 17
Serving size: 1 scoop of 50ml (30g)
| Amount of nutrients | Per serving | Per 100g |
|---|---|---|
Energy Value | 482kJ/114kcal | 1607kJ/379kcal |
Fat | 0.5 g | 1.8g |
of which saturated | 0.2 g | 0.7g |
Carbohydrates | 1 g | 3.3g |
of which sugars | 0.2 g | 0.7g |
Proteins | 26 g | 87g |
Salt | 0.9 g | 3g |
Protein calculated in dry matter (nitrogen *6.25)
| Amino Acid | Per 100g |
|---|---|
| L-Alanine | 3527mg |
| L-Arginine | 6399mg |
| L-Aspartic Acid | 9584mg |
| L-Cysteine | 1724mg |
| L-Glutamic Acid | 16468mg |
| Glycine | 3427mg |
| L-Histidine | 2418mg |
| L-Isoleucine | 3739mg |
| L-Leucine | 7256mg |
| L-Lysine | 5362mg |
| L-Metionine | 1361mg |
| L-Phenylalanine | 4545mg |
