Up to 50% OFF
on PROTEINS
Up to 50% OFF
on PROTEINS

Up to 50% OFF
on PROTEINS




- Flavoured soya protein isolate.
- High protein content.
- Complete amino-gram.
- Suitable for vegans and vegetarians.
Table of contents
With analysis of protein content and amino acid profile by an independent ENAC/DANAK certified laboratory.
What is Soy Protein Isolate 2.0?
Soy Protein Isolate 2.0 by EssentialSeries is a flavoured powdered food preparation based on soy protein.
Soy protein isolate is a high biological value vegetable protein with a complete aminogram (Hoffman and Falvo, 2004). Soy protein does not require use in combination with other protein sources.
Soy protein isolate 2.0 is a protein suitable for vegetarian and vegan diets.
Soy Protein Isolate 2.0 properties
- Protein contribute to increase muscle mass.
- Proteins contribute to the maintenance of muscle mass.
- Proteins contribute to the maintenance of normal bones.
Why take Soy Protein Isolate by HSN?
Not all proteins are the same. Introducing soy protein by HSN, a unique option on the market.
Isolate, more pure
Proteins must be processed so that they can be offered in a concentrated powdered version.
From the soy bean, the protein is obtained through filtration of the natural soy bean treatment.
When the filtration of the protein is very advanced, because it is passed through extremely small systems, it is considered a 'microfiltration', from which one of the purest proteins that can be generated is obtained: the isolate.
Soy protein by HSN is isolated, while most vegetable proteins on the market are concentrated, our raw material is superior, unrivalled.
Delicious flavours
What are you in the mood for today?
Delicious flavours are available:
- From classic chocolate, vanilla and strawberry.
- Fruitier ones such as mango-pineapple and apple.
- Or the newest ones like caramel coffee, speculoos and salted caramel.
Try with soy protein isolate 2.0 sampling pack by HSN!
And if you prefer to configure your own flavours, use unflavoured soy protein isolate 2.0 and mix it with our flavour system for vegetable proteins.
Balanced texture
Vegetable proteins are characterised by a much higher density shake than other animal proteins, such as whey or meat proteins.
Thanks to microfiltration processing, the resulting HSN soy protein shake has a completely balanced density.
Although it is denser than other proteins such as whey (something that many protein users, such as those in definition periods, are looking for), it is not as dense as other vegetable proteins or other soy proteins on the market.
Good nutritional quality
Soy protein is a vegan protein that is recognised as being of the highest nutritional quality.
It contains all essential amino acids, as well as good digestibility and absorption.
Enjoy a complete protein!
What to combine Soy Protein Isolate 2.0 with?
Scientific studies
- Food and Agriculture Organization of the United Nations. (2013). Dietary Protein Quality Evaluation in Human Nutrition: Report of an FAO Expert Consultation, 31 March-2 April, 2011, Auckland, New Zealand. Auckland, New Zealand: Food and Agriculture Organization of the United Nations.
- Gorissen, S. H., Horstman, A. M., Franssen, R., Crombag, J. J., Langer, H., Bierau, J., … van Loon, L. J. (2016). Ingestion of Wheat Protein Increases In Vivo Muscle Protein Synthesis Rates in Healthy Older Men in a Randomized Trial. The Journal of Nutrition, 146(9), 1651–1659.
- Haun, C. T., Mobley, C. B., Vann, C. G., Romero, M. A., Roberson, P. A., Mumford, P. W., … Roberts, M. D. (2018). Soy protein supplementation is not androgenic or estrogenic in college-aged men when combined with resistance exercise training. Scientific Reports, 8(1), 11151.
- Hoffman, J. R., & Falvo, M. J. (2004). Protein - Which is best? Journal of Sports Science and Medicine, 3(3), 118–130.Krížová, L., Dadáková, K., Kašparovská, J., & Kašparovský, T. (2019). Isoflavones. Molecules, 24(6).
- Tang, J. E., Moore, D. R., Kujbida, G. W., Tarnopolsky, M. A., & Phillips, S. M. (2009). Ingestion of whey hydrolysate, casein, or soy protein isolate: Effects on mixed muscle protein synthesis at rest and following resistance exercise in young men. Journal of Applied Physiology, 107(3), 987–992.
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1629kJ/384kcal 489kJ/115kcal | |
Fat | 1.9g 0.6g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 2.3g 0.7g | |
of which sugars | 0.7g 0.2g | |
Proteins | 90g 27g | |
Salt | 3.1g 0.92g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 2Kg APPLE
Soy protein isolate, sodium chloride, flavouring, natural flavouring, thickener (xanthan gum), sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 2Kg APPLE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3617mg |
L-Arginine | 6562mg |
L-Aspartic Acid | 9829mg |
L-Cysteine | 17678mg |
L-Glutamic Acid | 16888mg |
Glycine | 3514mg |
L-Histidine | 2480mg |
L-Isoleucine | 3835mg |
L-Leucine | 7441mg |
L-Lysine | 5498mg |
L-Metionine | 1395mg |
L-Phenylalanine | 4661mg |
L-Proline | 4547mg |
L-Serine | 4258mg |
L-Threonine | 3358mg |
L-Tryptophan | 1240mg |
L-Tyrosine | 2749mg |
L-Valine | 4031mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1566kJ/370kcal 470kJ/111kcal | |
Fat | 3.5g 1g | |
of which saturated | 1.8g 0.5g | |
Carbohydrates | 4g 1.2g | |
of which sugars | 0.8g 0.2g | |
Proteins | 78g 23g | |
Salt | 2.4g 0.72g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 2Kg CHOCOLATE
Soy protein isolate, defatted cocoa powder (10%-12% cocoa butter, from Theobroma cacao L. seeds), acidity regulator (potassium carbonate), thickener (xanthan gum), sodium chloride, flavouring, natural flavouring, sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 2Kg CHOCOLATE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 2996mg |
L-Arginine | 5436mg |
L-Aspartic Acid | 8142mg |
L-Cysteine | 1464mg |
L-Glutamic Acid | 13989mg |
Glycine | 2911mg |
L-Histidine | 2054mg |
L-Isoleucine | 3177mg |
L-Leucine | 6164mg |
L-Lysine | 4555mg |
L-Metionine | 1156mg |
L-Phenylalanine | 3861mg |
L-Proline | 3767mg |
L-Serine | 3528mg |
L-Threonine | 2782mg |
L-Tryptophan | 1027mg |
L-Tyrosine | 2277mg |
L-Valine | 3339mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1572kJ/370kcal 472kJ/111kcal | |
Fat | 1.7g 0.5g | |
of which saturated | 0.6g 0.2g | |
Carbohydrates | 6.1g 1.8g | |
of which sugars | 0.7g 0.2g | |
Proteins | 83g 25g | |
Salt | 2.6g 0.78g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 2Kg COFFEE & CARAMEL
Soy protein isolate, instant coffee, flavour, thickener (xanthan gum), sodium chloride, sweeteners (sucralose, steviol glycosides), natural flavouring.Warnings SOY PROTEIN ISOLATE 2.0 2Kg COFFEE & CARAMEL
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3304mg |
L-Arginine | 5995mg |
L-Aspartic Acid | 8979mg |
L-Cysteine | 1615mg |
L-Glutamic Acid | 15427mg |
Glycine | 3210mg |
L-Histidine | 2266mg |
L-Isoleucine | 3503mg |
L-Leucine | 6798mg |
L-Lysine | 5023mg |
L-Metionine | 1275mg |
L-Phenylalanine | 4258mg |
L-Proline | 4154mg |
L-Serine | 3890mg |
L-Threonine | 3068mg |
L-Tryptophan | 1133mg |
L-Tyrosine | 2511mg |
L-Valine | 3682mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1610kJ/379kcal 483kJ/114kcal | |
Fat | 1.8g 0.5g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 3.3g 1g | |
of which sugars | 0.7g 0.2g | |
Proteins | 87g 26g | |
Salt | 3g 0.9g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 2Kg MANGO & PINEAPPLE
Soy protein isolate, flavouring, sodium chloride, colour (beta-carotene), natural flavouring, thickener (xanthan gum), sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 2Kg MANGO & PINEAPPLE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3527mg |
L-Arginine | 6399mg |
L-Aspartic Acid | 9584mg |
L-Cysteine | 1724mg |
L-Glutamic Acid | 16468mg |
Glycine | 3427mg |
L-Histidine | 2418mg |
L-Isoleucine | 3739mg |
L-Leucine | 7256mg |
L-Lysine | 5362mg |
L-Metionine | 1361mg |
L-Phenylalanine | 4545mg |
L-Proline | 4434mg |
L-Serine | 4152mg |
L-Threonine | 3275mg |
L-Tryptophan | 1209mg |
L-Tyrosine | 2681mg |
L-Valine | 3931mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1606kJ/378kcal 482kJ/114kcal | |
Fat | 1.8g 0.5g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 4g 1.2g | |
of which sugars | 0.8g 0.3g | |
Proteins | 86g 26g | |
Salt | 3.2g 0.97g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 2Kg SALTED CARAMEL
Soy protein isolate, natural flavouring, sodium chloride, thickener (xanthan gum), colour (caramel ammonia), flavour, sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 2Kg SALTED CARAMEL
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3494mg |
L-Arginine | 6340mg |
L-Aspartic Acid | 9495mg |
L-Cysteine | 1708mg |
L-Glutamic Acid | 16314mg |
Glycine | 3395mg |
L-Histidine | 2396mg |
L-Isoleucine | 3704mg |
L-Leucine | 7188mg |
L-Lysine | 5312mg |
L-Metionine | 1348mg |
L-Phenylalanine | 4502mg |
L-Proline | 4393mg |
L-Serine | 4114mg |
L-Threonine | 3244mg |
L-Tryptophan | 1198mg |
L-Tyrosine | 2656mg |
L-Valine | 3894mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1617kJ/381kcal 485kJ/114kcal | |
Fat | 2g 0.6g | |
of which saturated | 0.8g 0.2g | |
Carbohydrates | 4.8g 1.4g | |
of which sugars | 1.8g 0.5g | |
Proteins | 86g 26g | |
Salt | 3g 0.89g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 2Kg SPECULOOS
Soy protein isolate, flavouring, sodium chloride, natural flavouring, thickener (xanthan gum), colour (caramel ammonia), sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 2Kg SPECULOOS
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3479mg |
L-Arginine | 6311mg |
L-Aspartic Acid | 9452mg |
L-Cysteine | 1700mg |
L-Glutamic Acid | 16241mg |
Glycine | 3379mg |
L-Histidine | 2385mg |
L-Isoleucine | 3688mg |
L-Leucine | 7156mg |
L-Lysine | 5288mg |
L-Metionine | 1342mg |
L-Phenylalanine | 4482mg |
L-Proline | 4373mg |
L-Serine | 4095mg |
L-Threonine | 3230mg |
L-Tryptophan | 1193mg |
L-Tyrosine | 2644mg |
L-Valine | 3877mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1620kJ/382kcal 486kJ/115kcal | |
Fat | 1.8g 0.5g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 3.8g 1.1g | |
of which sugars | 1g 0.3g | |
Proteins | 88g 26g | |
Salt | 2.7g 0.81g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 2Kg STRAWBERRY
Soy protein isolate, flavouring, colour (beetroot red), thickener (xanthan gum), sodium chloride, natural flavouring, sweeteners (sucralose, steviol glycosides), acid (citric acid).Warnings SOY PROTEIN ISOLATE 2.0 2Kg STRAWBERRY
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3538mg |
L-Arginine | 6420mg |
L-Aspartic Acid | 9615mg |
L-Cysteine | 1729mg |
L-Glutamic Acid | 16520mg |
Glycine | 3438mg |
L-Histidine | 2426mg |
L-Isoleucine | 3751mg |
L-Leucine | 7279mg |
L-Lysine | 5379mg |
L-Metionine | 1365mg |
L-Phenylalanine | 4559mg |
L-Proline | 4448mg |
L-Serine | 4166mg |
L-Threonine | 3285mg |
L-Tryptophan | 1213mg |
L-Tyrosine | 2689mg |
L-Valine | 3943mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1657kJ/390kcal 497kJ/117kcal | |
Fat | 1.8g 0.5g | |
of which saturated | 0.6g 0.2g | |
Carbohydrates | 1.4g 0.4g | |
of which sugars | 0.7g 0.2g | |
Proteins | 92g 28g | |
Salt | 2.3g 0.7g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 2Kg UNFLAVORED
Soy protein isolate.Warnings SOY PROTEIN ISOLATE 2.0 2Kg UNFLAVORED
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3722mg |
L-Arginine | 6753mg |
L-Aspartic Acid | 10114mg |
L-Cysteine | 1819mg |
L-Glutamic Acid | 17378mg |
Glycine | 3616mg |
L-Histidine | 2552mg |
L-Isoleucine | 3946mg |
L-Leucine | 7657mg |
L-Lysine | 5658mg |
L-Metionine | 1436mg |
L-Phenylalanine | 4796mg |
L-Proline | 4679mg |
L-Serine | 4382mg |
L-Threonine | 3456mg |
L-Tryptophan | 1276mg |
L-Tyrosine | 2829mg |
L-Valine | 4148mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 67 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1632kJ/385kcal 490kJ/115kcal | |
Fat | 1.9g 0.6g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 3.4g 1g | |
of which sugars | 2.3g 0.7g | |
Proteins | 88g 27g | |
Salt | 2.7g 0.82g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 2Kg VANILLA
Soy protein isolate, flavouring, thickener (xanthan gum), sodium chloride, natural flavouring, sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 2Kg VANILLA
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3576mg |
L-Arginine | 6487mg |
L-Aspartic Acid | 9716mg |
L-Cysteine | 1747mg |
L-Glutamic Acid | 16694mg |
Glycine | 3474mg |
L-Histidine | 2452mg |
L-Isoleucine | 3791mg |
L-Leucine | 7356mg |
L-Lysine | 5435mg |
L-Metionine | 1379mg |
L-Phenylalanine | 4607mg |
L-Proline | 4495mg |
L-Serine | 4210mg |
L-Threonine | 3320mg |
L-Tryptophan | 1226mg |
L-Tyrosine | 2718mg |
L-Valine | 3985mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 17 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1629kJ/384kcal 489kJ/115kcal | |
Fat | 1.9g 0.6g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 2.3g 0.7g | |
of which sugars | 0.7g 0.2g | |
Proteins | 90g 27g | |
Salt | 3.1g 0.92g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 500g APPLE
Soy protein isolate, sodium chloride, flavouring, natural flavouring, thickener (xanthan gum), sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 500g APPLE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3617mg |
L-Arginine | 6562mg |
L-Aspartic Acid | 9829mg |
L-Cysteine | 17678mg |
L-Glutamic Acid | 16888mg |
Glycine | 3514mg |
L-Histidine | 2480mg |
L-Isoleucine | 3835mg |
L-Leucine | 7441mg |
L-Lysine | 5498mg |
L-Metionine | 1395mg |
L-Phenylalanine | 4661mg |
L-Proline | 4547mg |
L-Serine | 4258mg |
L-Threonine | 3358mg |
L-Tryptophan | 1240mg |
L-Tyrosine | 2749mg |
L-Valine | 4031mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 17 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1566kJ/370kcal 470kJ/111kcal | |
Fat | 3.5g 1g | |
of which saturated | 1.8g 0.5g | |
Carbohydrates | 4g 1.2g | |
of which sugars | 0.8g 0.2g | |
Proteins | 78g 23g | |
Salt | 2.4g 0.72g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 500g CHOCOLATE
Soy protein isolate, defatted cocoa powder (10%-12% cocoa butter, from Theobroma cacao L. seeds), acidity regulator (potassium carbonate), thickener (xanthan gum), sodium chloride, flavouring, natural flavouring, sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 500g CHOCOLATE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 2996mg |
L-Arginine | 5436mg |
L-Aspartic Acid | 8142mg |
L-Cysteine | 1464mg |
L-Glutamic Acid | 13989mg |
Glycine | 2911mg |
L-Histidine | 2054mg |
L-Isoleucine | 3177mg |
L-Leucine | 6164mg |
L-Lysine | 4555mg |
L-Metionine | 1156mg |
L-Phenylalanine | 3861mg |
L-Proline | 3767mg |
L-Serine | 3528mg |
L-Threonine | 2782mg |
L-Tryptophan | 1027mg |
L-Tyrosine | 2277mg |
L-Valine | 3339mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 17 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1572kJ/370kcal 472kJ/111kcal | |
Fat | 1.7g 0.5g | |
of which saturated | 0.6g 0.2g | |
Carbohydrates | 6.1g 1.8g | |
of which sugars | 0.7g 0.2g | |
Proteins | 83g 25g | |
Salt | 2.6g 0.78g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 500g COFFEE-CARAMEL
Soy protein isolate, instant coffee, flavour, thickener (xanthan gum), sodium chloride, sweeteners (sucralose, steviol glycosides), natural flavouring.Warnings SOY PROTEIN ISOLATE 2.0 500g COFFEE-CARAMEL
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3304mg |
L-Arginine | 5995mg |
L-Aspartic Acid | 8979mg |
L-Cysteine | 1615mg |
L-Glutamic Acid | 15427mg |
Glycine | 3210mg |
L-Histidine | 2266mg |
L-Isoleucine | 3503mg |
L-Leucine | 6798mg |
L-Lysine | 5023mg |
L-Metionine | 1275mg |
L-Phenylalanine | 4258mg |
L-Proline | 4154mg |
L-Serine | 3890mg |
L-Threonine | 3068mg |
L-Tryptophan | 1133mg |
L-Tyrosine | 2511mg |
L-Valine | 3682mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 17 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1610kJ/379kcal 483kJ/114kcal | |
Fat | 1.8g 0.5g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 3.3g 1g | |
of which sugars | 0.7g 0.2g | |
Proteins | 87g 26g | |
Salt | 3g 0.9g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 500g MANGO & PINEAPPLE
Soy protein isolate, flavouring, sodium chloride, colour (beta-carotene), natural flavouring, thickener (xanthan gum), sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 500g MANGO & PINEAPPLE
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3527mg |
L-Arginine | 6399mg |
L-Aspartic Acid | 9584mg |
L-Cysteine | 1724mg |
L-Glutamic Acid | 16468mg |
Glycine | 3427mg |
L-Histidine | 2418mg |
L-Isoleucine | 3739mg |
L-Leucine | 7256mg |
L-Lysine | 5362mg |
L-Metionine | 1361mg |
L-Phenylalanine | 4545mg |
L-Proline | 4434mg |
L-Serine | 4152mg |
L-Threonine | 3275mg |
L-Tryptophan | 1209mg |
L-Tyrosine | 2681mg |
L-Valine | 3931mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 17 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1606kJ/378kcal 482kJ/114kcal | |
Fat | 1.8g 0.5g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 4g 1.2g | |
of which sugars | 0.8g 0.3g | |
Proteins | 86g 26g | |
Salt | 3.2g 0.97g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 500g SALTED CARAMEL
Soy protein isolate, natural flavouring, sodium chloride, thickener (xanthan gum), colour (caramel ammonia), flavour, sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 500g SALTED CARAMEL
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3494mg |
L-Arginine | 6340mg |
L-Aspartic Acid | 9495mg |
L-Cysteine | 1708mg |
L-Glutamic Acid | 16314mg |
Glycine | 3395mg |
L-Histidine | 2396mg |
L-Isoleucine | 3704mg |
L-Leucine | 7188mg |
L-Lysine | 5312mg |
L-Metionine | 1348mg |
L-Phenylalanine | 4502mg |
L-Proline | 4393mg |
L-Serine | 4114mg |
L-Threonine | 3244mg |
L-Tryptophan | 1198mg |
L-Tyrosine | 2656mg |
L-Valine | 3894mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 17 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1617kJ/381kcal 485kJ/114kcal | |
Fat | 2g 0.6g | |
of which saturated | 0.8g 0.2g | |
Carbohydrates | 4.8g 1.4g | |
of which sugars | 1.8g 0.5g | |
Proteins | 86g 26g | |
Salt | 3g 0.89g |
Protein calculated in dry matter (nitrogen *6.25) |
Ingredients SOY PROTEIN ISOLATE 2.0 500g SPECULOOS
Soy protein isolate, flavouring, sodium chloride, natural flavouring, thickener (xanthan gum), colour (caramel ammonia), sweeteners (sucralose, steviol glycosides).Warnings SOY PROTEIN ISOLATE 2.0 500g SPECULOOS
Keep in a cool and dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend the use of a kitchen scale in cases where precise dosing is required.
Amino Acids Profile
|
Amino Acids Profile | x100g |
L-Alanine | 3479mg |
L-Arginine | 6311mg |
L-Aspartic Acid | 9452mg |
L-Cysteine | 1700mg |
L-Glutamic Acid | 16241mg |
Glycine | 3379mg |
L-Histidine | 2385mg |
L-Isoleucine | 3688mg |
L-Leucine | 7156mg |
L-Lysine | 5288mg |
L-Metionine | 1342mg |
L-Phenylalanine | 4482mg |
L-Proline | 4373mg |
L-Serine | 4095mg |
L-Threonine | 3230mg |
L-Tryptophan | 1193mg |
L-Tyrosine | 2644mg |
L-Valine | 3877mg |
Nutritional Facts
|
per 100gper serving |
Serving size: 1 scoop of 50ml (30g) | ||
Servings per container: 17 | ||
Amount per 100g Amount per serving | ||
---|---|---|
Energy Value | 1620kJ/382kcal 486kJ/115kcal | |
Fat | 1.8g 0.5g | |
of which saturated | 0.7g 0.2g | |
Carbohydrates | 3.8g 1.1g | |
of which sugars | 1g 0.3g | |
Proteins | 88g 26g | |
Salt | 2.7g 0.81g |
Protein calculated in dry matter (nitrogen *6.25) |