Product information
- The ideal multivitamin for women.
- Contains all the vitamins.
- With iron and zinc.
Your shopping cart has
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service. apply.
New formula! Special multivitamin for women. Made with vitamins, minerals, and trace elements designed for women's needs.
Info
The crossed-out price or the one indicated as “RRP” (Recommended Retail Price) is the official list price recommended by the manufacturer or by our product development team in the case of our own brands.
HSN displays the “RRP” (Recommended Retail Price) as a reference price for comparison purposes.
Minimum purchase of units!
Add to cart
Notice of Availability
Notify me when the product ULTIMATE MULTI FOR WOMEN'S CARE is available
Notify me when the product is available
Warning about our product information
GUIDELINE DOCUMENT FOR COMPETENT AUTHORITIES IN THE FIELD OF COMPLIANCE CONTROL WITH EU LEGISLATION
Warning about our product information
Also available:
Special men
New formula! Special multivitamin for women. Made with vitamins, minerals, and trace elements designed for women's needs.
Remarkable aspects:
Nut Free
Lactose Free
Caffeine Free
Without GMOs
Soy Free
Suitable for Vegans
Egg Free
With no artificial colourings
Gluten Free
Fish Free
Suitable for Vegetarians
Dairy Free
No Preservatives
Info
The crossed-out price or the one indicated as “RRP” (Recommended Retail Price) is the official list price recommended by the manufacturer or by our product development team in the case of our own brands.
HSN displays the “RRP” (Recommended Retail Price) as a reference price for comparison purposes.
Minimum purchase of units!
Add to cart
Notice of Availability
Notify me when the product ULTIMATE MULTI FOR WOMEN'S CARE is available
Notify me when the product is available
Warning about our product information
GUIDELINE DOCUMENT FOR COMPETENT AUTHORITIES IN THE FIELD OF COMPLIANCE CONTROL WITH EU LEGISLATION
Warning about our product information
Also available:
Special men
Servings: 120
Serving size: 1 tablet
Recommended daily intake: 1 tablet
| Amount of nutrients | Per serving | Per daily intake | NRV* | NRV* |
|---|---|---|---|---|
Vitamin C (as ascorbic acid) | 150 mg | 150 mg | 188% | 188% |
Vitamin E | 67.1 mg | 67.1 mg | 559% | 559% |
of D-alpha-tocopheryl acid succinate | 82.8 mg | 82.8 mg | ++ | ++ |
Pantothenic Acid | 25 mg | 25 mg | 417% | 417% |
of calcium D-pantothenate | 27.2 mg | 27.2 mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 25 mg | 25 mg | 1786% | 1786% |
Vitamin B3 (as nicotinamide) | 17.5 mg | 17.5 mg | 109% | 109% |
Vitamin B1 | 15 mg | 15 mg | 1364% | 1364% |
thiamine hydrochloride | 19 mg | 19 mg | ++ | ++ |
Vitamin B6 | 7 mg | 7 mg | 500% | 500% |
of pyridoxine hydrochloride | 8.4 mg | 8.4 mg | ++ | ++ |
Vitamin A | 1500 µg | 1500 µg | 188% | 188% |
beta-carotene | 8982 µg | 8982 µg | ++ | ++ |
Biotin (as D-biotin) | 1500 µg | 1500 µg | 3000% | 3000% |
Folic Acid | 400 µg | 400 µg | 200% | 200% |
Vitamin K (as menaquinone-7) | 50 µg | 50 µg | 67% | 67% |
Vitamin B12 (as methylcobalamin) | 35 µg | 35 µg | 1400% | 1400% |
Vitamin D (as cholecalciferol) | 25 µg | 25 µg | 500% | 500% |
Calcium | 200 mg | 200 mg | 25% | 25% |
tricalcium phosphate | 539.3 mg | 539.3 mg | ++ | ++ |
Magnesium | 75 mg | 75 mg | 20% | 20% |
of magnesium citrate | 483.8 mg | 483.8 mg | ++ | ++ |
Iron | 14 mg | 14 mg | 100% | 100% |
of ferrous bisglycinate | 70 mg | 70 mg | ++ | ++ |
Zinc | 10 mg | 10 mg | 100% | 100% |
zinc bisglycinate | 35.7 mg | 35.7 mg | ++ | ++ |
Copper | 1 mg | 1 mg | 100% | 100% |
of copper bisglycinate | 3.4 mg | 3.4 mg | ++ | ++ |
Chromium | 100 µg | 100 µg | 250% | 250% |
chromium picolinate | 806.4 µg | 806.4 µg | ++ | ++ |
Selenium | 75 µg | 75 µg | 136% | 136% |
of L-selenomethionine | 186.2 µg | 186.2 µg | ++ | ++ |
Iodine | 45 µg | 45 µg | 30% | 30% |
potassium iodide | 58.8 µg | 58.8 µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Tricalcium phosphate, magnesium citrate, ascorbic acid (vitamin C), maltodextrin, D-alpha-tocopheryl succinate (natural vitamin E), ferrous bisglycinate, stabilizer (hydroxypropylcellulose), microencapsulated vitamin A [beta-carotene (vitamin A)], zinc bisglycinate, calcium D-pantothenate (pantothenic acid), coating [coating agent (hydroxypropylmethylcellulose) and coating agent (glycerin)], riboflavin (vitamin B2), stabilizer (guar gum), thiamine hydrochloride (vitamin B1), nicotinamide (vitamin B3), anti-caking agent (magnesium salts of fatty acids), bulking agent (calcium phosphates), cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), menaquinone-7 (natural vitamin K2), copper bisglycinate, D-biotin (biotin), chromium picolinate, folic acid, L-selenomethionine, potassium iodide, methylcobalamin (vitamin B12).
Warnings
Store in a cool (below 25°C), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 240
Serving size: 1 tablet
Recommended daily intake: 1 tablet
| Amount of nutrients | Per serving | Per daily intake | NRV* | NRV* |
|---|---|---|---|---|
Vitamin C (as ascorbic acid) | 150 mg | 150 mg | 188% | 188% |
Vitamin E | 67.1 mg | 67.1 mg | 559% | 559% |
of D-alpha-tocopheryl acid succinate | 82.8 mg | 82.8 mg | ++ | ++ |
Pantothenic Acid | 25 mg | 25 mg | 417% | 417% |
of calcium D-pantothenate | 27.2 mg | 27.2 mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 25 mg | 25 mg | 1786% | 1786% |
Vitamin B3 (as nicotinamide) | 17.5 mg | 17.5 mg | 109% | 109% |
Vitamin B1 | 15 mg | 15 mg | 1364% | 1364% |
thiamine hydrochloride | 19 mg | 19 mg | ++ | ++ |
Vitamin B6 | 7 mg | 7 mg | 500% | 500% |
of pyridoxine hydrochloride | 8.4 mg | 8.4 mg | ++ | ++ |
Vitamin A | 1500 µg | 1500 µg | 188% | 188% |
beta-carotene | 8982 µg | 8982 µg | ++ | ++ |
Biotin (as D-biotin) | 1500 µg | 1500 µg | 3000% | 3000% |
Folic Acid | 400 µg | 400 µg | 200% | 200% |
Vitamin K (as menaquinone-7) | 50 µg | 50 µg | 67% | 67% |
Vitamin B12 (as methylcobalamin) | 35 µg | 35 µg | 1400% | 1400% |
Vitamin D (as cholecalciferol) | 25 µg | 25 µg | 500% | 500% |
Calcium | 200 mg | 200 mg | 25% | 25% |
tricalcium phosphate | 539.3 mg | 539.3 mg | ++ | ++ |
Magnesium | 75 mg | 75 mg | 20% | 20% |
of magnesium citrate | 483.8 mg | 483.8 mg | ++ | ++ |
Iron | 14 mg | 14 mg | 100% | 100% |
of ferrous bisglycinate | 70 mg | 70 mg | ++ | ++ |
Zinc | 10 mg | 10 mg | 100% | 100% |
zinc bisglycinate | 35.7 mg | 35.7 mg | ++ | ++ |
Copper | 1 mg | 1 mg | 100% | 100% |
of copper bisglycinate | 3.4 mg | 3.4 mg | ++ | ++ |
Chromium | 100 µg | 100 µg | 250% | 250% |
chromium picolinate | 806.4 µg | 806.4 µg | ++ | ++ |
Selenium | 75 µg | 75 µg | 136% | 136% |
of L-selenomethionine | 186.2 µg | 186.2 µg | ++ | ++ |
Iodine | 45 µg | 45 µg | 30% | 30% |
potassium iodide | 58.8 µg | 58.8 µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Tricalcium phosphate, magnesium citrate, ascorbic acid (vitamin C), maltodextrin, D-alpha-tocopheryl succinate (natural vitamin E), ferrous bisglycinate, stabilizer (hydroxypropylcellulose), microencapsulated vitamin A [beta-carotene (vitamin A)], zinc bisglycinate, calcium D-pantothenate (pantothenic acid), coating [coating agent (hydroxypropylmethylcellulose) and coating agent (glycerin)], riboflavin (vitamin B2), stabilizer (guar gum), thiamine hydrochloride (vitamin B1), nicotinamide (vitamin B3), anti-caking agent (magnesium salts of fatty acids), bulking agent (calcium phosphates), cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), menaquinone-7 (natural vitamin K2), copper bisglycinate, D-biotin (biotin), chromium picolinate, folic acid, L-selenomethionine, potassium iodide, methylcobalamin (vitamin B12).
Warnings
Store in a cool (below 25°C), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Servings: 30
Serving size: 1 tablet
Recommended daily intake: 1 tablet
| Amount of nutrients | Per serving | Per daily intake | NRV* | NRV* |
|---|---|---|---|---|
Vitamin C (as ascorbic acid) | 150 mg | 150 mg | 188% | 188% |
Vitamin E | 67.1 mg | 67.1 mg | 559% | 559% |
of D-alpha-tocopheryl acid succinate | 82.8 mg | 82.8 mg | ++ | ++ |
Pantothenic Acid | 25 mg | 25 mg | 417% | 417% |
of calcium D-pantothenate | 27.2 mg | 27.2 mg | ++ | ++ |
Vitamin B2 (as riboflavin) | 25 mg | 25 mg | 1786% | 1786% |
Vitamin B3 (as nicotinamide) | 17.5 mg | 17.5 mg | 109% | 109% |
Vitamin B1 | 15 mg | 15 mg | 1364% | 1364% |
thiamine hydrochloride | 19 mg | 19 mg | ++ | ++ |
Vitamin B6 | 7 mg | 7 mg | 500% | 500% |
of pyridoxine hydrochloride | 8.4 mg | 8.4 mg | ++ | ++ |
Vitamin A | 1500 µg | 1500 µg | 188% | 188% |
beta-carotene | 8982 µg | 8982 µg | ++ | ++ |
Biotin (as D-biotin) | 1500 µg | 1500 µg | 3000% | 3000% |
Folic Acid | 400 µg | 400 µg | 200% | 200% |
Vitamin K (as menaquinone-7) | 50 µg | 50 µg | 67% | 67% |
Vitamin B12 (as methylcobalamin) | 35 µg | 35 µg | 1400% | 1400% |
Vitamin D (as cholecalciferol) | 25 µg | 25 µg | 500% | 500% |
Calcium | 200 mg | 200 mg | 25% | 25% |
tricalcium phosphate | 539.3 mg | 539.3 mg | ++ | ++ |
Magnesium | 75 mg | 75 mg | 20% | 20% |
of magnesium citrate | 483.8 mg | 483.8 mg | ++ | ++ |
Iron | 14 mg | 14 mg | 100% | 100% |
of ferrous bisglycinate | 70 mg | 70 mg | ++ | ++ |
Zinc | 10 mg | 10 mg | 100% | 100% |
zinc bisglycinate | 35.7 mg | 35.7 mg | ++ | ++ |
Copper | 1 mg | 1 mg | 100% | 100% |
of copper bisglycinate | 3.4 mg | 3.4 mg | ++ | ++ |
Chromium | 100 µg | 100 µg | 250% | 250% |
chromium picolinate | 806.4 µg | 806.4 µg | ++ | ++ |
Selenium | 75 µg | 75 µg | 136% | 136% |
of L-selenomethionine | 186.2 µg | 186.2 µg | ++ | ++ |
Iodine | 45 µg | 45 µg | 30% | 30% |
potassium iodide | 58.8 µg | 58.8 µg | ++ | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Ingredients
Tricalcium phosphate, magnesium citrate, ascorbic acid (vitamin C), maltodextrin, D-alpha-tocopheryl succinate (natural vitamin E), ferrous bisglycinate, stabilizer (hydroxypropylcellulose), microencapsulated vitamin A [beta-carotene (vitamin A)], zinc bisglycinate, calcium D-pantothenate (pantothenic acid), coating [coating agent (hydroxypropylmethylcellulose) and coating agent (glycerin)], riboflavin (vitamin B2), stabilizer (guar gum), thiamine hydrochloride (vitamin B1), nicotinamide (vitamin B3), anti-caking agent (magnesium salts of fatty acids), bulking agent (calcium phosphates), cholecalciferol (vitamin D3, from lichen), pyridoxine hydrochloride (vitamin B6), menaquinone-7 (natural vitamin K2), copper bisglycinate, D-biotin (biotin), chromium picolinate, folic acid, L-selenomethionine, potassium iodide, methylcobalamin (vitamin B12).
Warnings
Store in a cool (below 25°C), dry and dark place. Do not exceed the stated recommended daily dose. Keep out of reach of the smallest children. Nutritional supplements should not be used to replace a balanced diet. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorization.
Own manufacturing
We produce our products and sell them directly to you.
Guaranteed quality
Complete control over our processes earns us the highest certifications.
Right price
Our philosophy ensures we offer the best possible price to our customers.
Sustainable and social
We strive to contribute to a better society.
A comprehensive catalog
Over 3,000 products in the fields of nutrition, health, wellness, and healthy eating.
Super-fast delivery
Once you place your order, it’ll arrive within 3-5 business days.
Daily promotions
We run daily offers so you can make the most of our deals.
Payment options
You can choose from a variety of payment methods.
Attention
Add to cart
Changing language